BALLON S12_14MHz CALLSIGN VE3OCL

NUMBER OF PACKETS RECEIVED (#PKT) VERSUS SUN
------------------------------------------------------------------------------------------------------------------------
STATION   total sun1 sun2 sun3 sun4 sun5 sun6 sun7 sun8 sun9 su10 su11 su12 su13 su14 su15 su16 su17 su18 su19 su20 su21
------------------------------------------------------------------------------------------------------------------------


RECEIVED/LOST FRAMES
---------------------------------------------------------------------
               LOCA STATIONS         
DATE           TOR   ACT/TOT  CALLSIGN
---------------------------------------------------------------------
20160620 1902              0  
20160620 1914              0  
20160620 1926              0  
20160620 1938              0  
20160620 1950              0  
20160620 2002              0  
20160620 2014              0  
20160620 2026              0  
20160620 2038              0  
20160620 2050              0  
20160620 2102              0  
20160620 2114              0  
20160620 2126              0  
20160620 2138              0  
20160620 2150              0  
20160620 2202              0  
20160620 2214              0  
20160620 2226              0  
20160620 2238              0  
20160620 2250              0  
20160620 2302              0  
20160620 2314              0  
20160620 2326              0  
20160620 2338              0  
20160620 2350              0  
20160621 0002              0  
20160621 0014              0  
20160621 0026              0  
20160621 0038              0  
20160621 0050              0  
20160621 0102              0  
20160621 0114              0  
20160621 0126              0  
20160621 0138              0  
20160621 0150              0  
20160621 0202              0  
20160621 0214              0  
20160621 0226              0  
20160621 0238              0  
20160621 0250              0  
20160621 0302              0  
20160621 0314              0  
20160621 0326              0  
20160621 0338              0  
20160621 0350              0  
20160621 0402              0  
20160621 0414              0  
20160621 0426              0  
20160621 0438              0  
20160621 0450              0  
20160621 0502              0  
20160621 0514              0  
20160621 0526              0  
20160621 0538              0  
20160621 0550              0  
20160621 0602              0  
20160621 0614              0  
20160621 0626              0  
20160621 0638              0  
20160621 0650              0  
20160621 0702              0  
20160621 0714              0  
20160621 0726              0  
20160621 0738              0  
20160621 0750              0  
20160621 0802              0  
20160621 0814              0  
20160621 0826              0  
20160621 0838              0  
20160621 0850              0  
20160621 0902              0  
20160621 0914              0  
20160621 0926              0  
20160621 0938              0  
20160621 0950              0  
20160621 1002              0  
20160621 1014              0  
20160621 1026              0  
20160621 1038              0  
20160621 1050              0  
20160621 1102              0  
20160621 1114              0  
20160621 1126              0  
20160621 1138              0  
20160621 1150              0  
20160621 1202              0  
20160621 1214              0  
20160621 1226              0  
20160621 1238              0  
20160621 1250              0  
20160621 1302              0  
20160621 1314              0  
20160621 1326              0  
20160621 1338              0  
20160621 1350              0  
20160621 1402              0  
20160621 1414              0  
20160621 1426              0  
20160621 1438              0  
20160621 1450              0  
20160621 1502              0  
20160621 1514              0  
20160621 1526              0  
20160621 1538              0  
20160621 1550              0  
20160621 1602              0  
20160621 1614              0  
20160621 1626              0  
20160621 1638              0  
20160621 1650              0  
20160621 1702              0  
20160621 1714              0  
20160621 1726              0  
20160621 1738              0  
20160621 1750              0  
20160621 1802              0  
20160621 1814              0  
20160621 1826              0  
20160621 1838              0  
20160621 1850              0  
20160621 1902              0  
20160621 1914              0  
20160621 1926              0  
20160621 1938              0  
20160621 1950              0  
20160621 2002              0  
20160621 2014              0  
20160621 2026              0  
20160621 2038              0  
20160621 2050              0  
20160621 2102              0  
20160621 2114              0  
20160621 2126              0  
20160621 2138              0  
20160621 2150              0  
20160621 2202              0  
20160621 2214              0  
20160621 2226              0  
20160621 2238              0  
20160621 2250              0  
20160621 2302              0  
20160621 2314              0  
20160621 2326              0  
20160621 2338              0  
20160621 2350              0  
20160622 0002              0  
20160622 0014              0  
20160622 0026              0  
20160622 0038              0  
20160622 0050              0  
20160622 0102              0  
20160622 0114              0  
20160622 0126              0  
20160622 0138              0  
20160622 0150              0  
20160622 0202              0  
20160622 0214              0  
20160622 0226              0  
20160622 0238              0  
20160622 0250              0  
20160622 0302              0  
20160622 0314              0  
20160622 0326              0  
20160622 0338              0  
20160622 0350              0  
20160622 0402              0  
20160622 0414              0  
20160622 0426              0  
20160622 0438              0  
20160622 0450              0  
20160622 0502              0  
20160622 0514              0  
20160622 0526              0  
20160622 0538              0  
20160622 0550              0  
20160622 0602              0  
20160622 0614              0  
20160622 0626              0  
20160622 0638              0  
20160622 0650              0  
20160622 0702              0  
20160622 0714              0  
20160622 0726              0  
20160622 0738              0  
20160622 0750              0  
20160622 0802              0  
20160622 0814              0  
20160622 0826              0  
20160622 0838              0  
20160622 0850              0  
20160622 0902              0  
20160622 0914              0  
20160622 0926              0  
20160622 0938              0  
20160622 0950              0  
20160622 1002              0  
20160622 1014              0  
20160622 1026              0  
20160622 1038              0  
20160622 1050              0  
20160622 1102              0  
20160622 1114              0  
20160622 1126              0  
20160622 1138              0  
20160622 1150              0  
20160622 1202              0  
20160622 1214              0  
20160622 1226              0  
20160622 1238              0  
20160622 1250              0  
20160622 1302              0  
20160622 1314              0  
20160622 1326              0  
20160622 1338              0  
20160622 1350              0  
20160622 1402              0  
20160622 1414              0  
20160622 1426              0  
20160622 1438              0  
20160622 1450              0  
20160622 1502              0  
20160622 1514              0  
20160622 1526              0  
20160622 1538              0  
20160622 1550              0  
20160622 1602              0  
20160622 1614              0  
20160622 1626              0  
20160622 1638              0  
20160622 1650              0  
20160622 1702              0  
20160622 1714              0  
20160622 1726              0  
20160622 1738              0  
20160622 1750              0  
20160622 1802              0  
20160622 1814              0  
20160622 1826              0  
20160622 1838              0  
20160622 1850              0  
20160622 1902              0  
20160622 1914              0  
20160622 1926              0  
20160622 1938              0  
20160622 1950              0  
20160622 2002              0  
20160622 2014              0  
20160622 2026              0  
20160622 2038              0  
20160622 2050              0  
20160622 2102              0  
20160622 2114              0  
20160622 2126              0  
20160622 2138              0  
20160622 2150              0  
20160622 2202              0  
20160622 2214              0  
20160622 2226              0  
20160622 2238              0  
20160622 2250              0  
20160622 2302              0  
20160622 2314              0  
20160622 2326              0  
20160622 2338              0  
20160622 2350              0  
20160623 0002              0  
20160623 0014              0  
20160623 0026              0  
20160623 0038              0  
20160623 0050              0  
20160623 0102              0  
20160623 0114              0  
20160623 0126              0  
20160623 0138              0  
20160623 0150              0  
20160623 0202              0  
20160623 0214              0  
20160623 0226              0  
20160623 0238              0  
20160623 0250              0  
20160623 0302              0  
20160623 0314              0  
20160623 0326              0  
20160623 0338              0  
20160623 0350              0  
20160623 0402              0  
20160623 0414              0  
20160623 0426              0  
20160623 0438              0  
20160623 0450              0  
20160623 0502              0  
20160623 0514              0  
20160623 0526              0  
20160623 0538              0  
20160623 0550              0  
20160623 0602              0  
20160623 0614              0  
20160623 0626              0  
20160623 0638              0  
20160623 0650              0  
20160623 0702              0  
20160623 0714              0  
20160623 0726              0  
20160623 0738              0  
20160623 0750              0  
20160623 0802              0  
20160623 0814              0  
20160623 0826              0  
20160623 0838              0  
20160623 0850              0  
20160623 0902              0  
20160623 0914              0  
20160623 0926              0  
20160623 0938              0  
20160623 0950              0  
20160623 1002              0  
20160623 1014              0  
20160623 1026              0  
20160623 1038              0  
20160623 1050              0  
20160623 1102              0  
20160623 1114              0  
20160623 1126              0  
20160623 1138              0  
20160623 1150              0  
20160623 1202              0  
20160623 1214              0  
20160623 1226              0  
20160623 1238              0  
20160623 1250              0  
20160623 1302              0  
20160623 1314              0  
20160623 1326              0  
20160623 1338              0  
20160623 1350              0  
20160623 1402              0  
20160623 1414              0  
20160623 1426              0  
20160623 1438              0  
20160623 1450              0  
20160623 1502              0  
20160623 1514              0  
20160623 1526              0  
20160623 1538              0  
20160623 1550              0  
20160623 1602              0  
20160623 1614              0  
20160623 1626              0  
20160623 1638              0  
20160623 1650              0  
20160623 1702              0  
20160623 1714              0  
20160623 1726              0  
20160623 1738              0  
20160623 1750              0  
20160623 1802              0  
20160623 1814              0  
20160623 1826              0  
20160623 1838              0  
20160623 1850              0  
20160623 1902              0  
20160623 1914              0  
20160623 1926              0  
20160623 1938              0  
20160623 1950              0  
20160623 2002              0  
20160623 2014              0  
20160623 2026              0  
20160623 2038              0  
20160623 2050              0  
20160623 2102              0  
20160623 2114              0  
20160623 2126              0  
20160623 2138              0  
20160623 2150              0  
20160623 2202              0  
20160623 2214              0  
20160623 2226              0  
20160623 2238              0  
20160623 2250              0  
20160623 2302              0  
20160623 2314              0  
20160623 2326              0  
20160623 2338              0  
20160623 2350              0  
20160624 0002              0  
20160624 0014              0  
20160624 0026              0  
20160624 0038              0  
20160624 0050              0  
20160624 0102              0  
20160624 0114              0  
20160624 0126              0  
20160624 0138              0  
20160624 0150              0  
20160624 0202              0  
20160624 0214              0  
20160624 0226              0  
20160624 0238              0  
20160624 0250              0  
20160624 0302              0  
20160624 0314              0  
20160624 0326              0  
20160624 0338              0  
20160624 0350              0  
20160624 0402              0  
20160624 0414              0  
20160624 0426              0  
20160624 0438              0  
20160624 0450              0  
20160624 0502              0  
20160624 0514              0  
20160624 0526              0  
20160624 0538              0  
20160624 0550              0  
20160624 0602              0  
20160624 0614              0  
20160624 0626              0  
20160624 0638              0  
20160624 0650              0  
20160624 0702              0  
20160624 0714              0  
20160624 0726              0  
20160624 0738              0  
20160624 0750              0  
20160624 0802              0  
20160624 0814              0  
20160624 0826              0  
20160624 0838              0  
20160624 0850              0  
20160624 0902              0  
20160624 0914              0  
20160624 0926              0  
20160624 0938              0  
20160624 0950              0  
20160624 1002              0  
20160624 1014              0  
20160624 1026              0  
20160624 1038              0  
20160624 1050              0  
20160624 1102              0  
20160624 1114              0  
20160624 1126              0  
20160624 1138              0  
20160624 1150              0  
20160624 1202              0  
20160624 1214              0  
20160624 1226              0  
20160624 1238              0  
20160624 1250              0  
20160624 1302              0  
20160624 1314              0  
20160624 1326              0  
20160624 1338              0  
20160624 1350              0  
20160624 1402              0  
20160624 1414              0  
20160624 1426              0  
20160624 1438              0  
20160624 1450              0  
20160624 1502              0  
20160624 1514              0  
20160624 1526              0  
20160624 1538              0  
20160624 1550              0  
20160624 1602              0  
20160624 1614              0  
20160624 1626              0  
20160624 1638              0  
20160624 1650              0  
20160624 1702              0  
20160624 1714              0  
20160624 1726              0  
20160624 1738              0  
20160624 1750              0  
20160624 1802              0  
20160624 1814              0  
20160624 1826              0  
20160624 1838              0  
20160624 1850              0  
20160624 1902              0  
20160624 1914              0  
20160624 1926              0  
20160624 1938              0  
20160624 1950              0  
20160624 2002              0  
20160624 2014              0  
20160624 2026              0  
20160624 2038              0  
20160624 2050              0  
20160624 2102              0  
20160624 2114              0  
20160624 2126              0  
20160624 2138              0  
20160624 2150              0  
20160624 2202              0  
20160624 2214              0  
20160624 2226              0  
20160624 2238              0  
20160624 2250              0  
20160624 2302              0  
20160624 2314              0  
20160624 2326              0  
20160624 2338              0  
20160624 2350              0  
20160625 0002              0  
20160625 0014              0  
20160625 0026              0  
20160625 0038              0  
20160625 0050              0  
20160625 0102              0  
20160625 0114              0  
20160625 0126              0  
20160625 0138              0  
20160625 0150              0  
20160625 0202              0  
20160625 0214              0  
20160625 0226              0  
20160625 0238              0  
20160625 0250              0  
20160625 0302              0  
20160625 0314              0  
20160625 0326              0  
20160625 0338              0  
20160625 0350              0  
20160625 0402              0  
20160625 0414              0  
20160625 0426              0  
20160625 0438              0  
20160625 0450              0  
20160625 0502              0  
20160625 0514              0  
20160625 0526              0  
20160625 0538              0  
20160625 0550              0  
20160625 0602              0  
20160625 0614              0  
20160625 0626              0  
20160625 0638              0  
20160625 0650              0  
20160625 0702              0  
20160625 0714              0  
20160625 0726              0  
20160625 0738              0  
20160625 0750              0  
20160625 0802              0  
20160625 0814              0  
20160625 0826              0  
20160625 0838              0  
20160625 0850              0  
20160625 0902              0  
20160625 0914              0  
20160625 0926              0  
20160625 0938              0  
20160625 0950              0  
20160625 1002              0  
20160625 1014              0  
20160625 1026              0  
20160625 1038              0  
20160625 1050              0  
20160625 1102              0  
20160625 1114              0  
20160625 1126              0  
20160625 1138              0  
20160625 1150              0  
20160625 1202              0  
20160625 1214              0  
20160625 1226              0  
20160625 1238              0  
20160625 1250              0  
20160625 1302              0  
20160625 1314              0  
20160625 1326              0  
20160625 1338              0  
20160625 1350              0  
20160625 1402              0  
20160625 1414              0  
20160625 1426              0  
20160625 1438              0  
20160625 1450              0  
20160625 1502              0  
20160625 1514              0  
20160625 1526              0  
20160625 1538              0  
20160625 1550              0  
20160625 1602              0  
20160625 1614              0  
20160625 1626              0  
20160625 1638              0  
20160625 1650              0  
20160625 1702              0  
20160625 1714              0  
20160625 1726              0  
20160625 1738              0  
20160625 1750              0  
20160625 1802              0  
20160625 1814              0  
20160625 1826              0  
20160625 1838              0  
20160625 1850              0  
20160625 1902              0  
20160625 1914              0  
20160625 1926              0  
20160625 1938              0  
20160625 1950              0  
20160625 2002              0  
20160625 2014              0  
20160625 2026              0  
20160625 2038              0  
20160625 2050              0  
20160625 2102              0  
20160625 2114              0  
20160625 2126              0  
20160625 2138              0  
20160625 2150              0  
20160625 2202              0  
20160625 2214              0  
20160625 2226              0  
20160625 2238              0  
20160625 2250              0  
20160625 2302              0  
20160625 2314              0  
20160625 2326              0  
20160625 2338              0  
20160625 2350              0  
20160626 0002              0  
20160626 0014              0  
20160626 0026              0  
20160626 0038              0  
20160626 0050              0  
20160626 0102              0  
20160626 0114              0  
20160626 0126              0  
20160626 0138              0  
20160626 0150              0  
20160626 0202              0  
20160626 0214              0  
20160626 0226              0  
20160626 0238              0  
20160626 0250              0  
20160626 0302              0  
20160626 0314              0  
20160626 0326              0  
20160626 0338              0  
20160626 0350              0  
20160626 0402              0  
20160626 0414              0  
20160626 0426              0  
20160626 0438              0  
20160626 0450              0  
20160626 0502              0  
20160626 0514              0  
20160626 0526              0  
20160626 0538              0  
20160626 0550              0  
20160626 0602              0  
20160626 0614              0  
20160626 0626              0  
20160626 0638              0  
20160626 0650              0  
20160626 0702              0  
20160626 0714              0  
20160626 0726              0  
20160626 0738              0  
20160626 0750              0  
20160626 0802              0  
20160626 0814              0  
20160626 0826              0  
20160626 0838              0  
20160626 0850              0  
20160626 0902              0  
20160626 0914              0  
20160626 0926              0  
20160626 0938              0  
20160626 0950              0  
20160626 1002              0  
20160626 1014              0  
20160626 1026              0  
20160626 1038              0  
20160626 1050              0  
20160626 1102              0  
20160626 1114              0  
20160626 1126              0  
20160626 1138              0  
20160626 1150              0  
20160626 1202              0  
20160626 1214              0  
20160626 1226              0  
20160626 1238              0  
20160626 1250              0  
20160626 1302              0  
20160626 1314              0  
20160626 1326              0  
20160626 1338              0  
20160626 1350              0  
20160626 1402              0  
20160626 1414              0  
20160626 1426              0  
20160626 1438              0  
20160626 1450              0  
20160626 1502              0  
20160626 1514              0  
20160626 1526              0  
20160626 1538              0  
20160626 1550              0  
20160626 1602              0  
20160626 1614              0  
20160626 1626              0  
20160626 1638              0  
20160626 1650              0  
20160626 1702              0  
20160626 1714              0  
20160626 1726              0  
20160626 1738              0  
20160626 1750              0  
20160626 1802              0  
20160626 1814              0  
20160626 1826              0  
20160626 1838              0  
20160626 1850              0  
20160626 1902              0  
20160626 1914              0  
20160626 1926              0  
20160626 1938              0  
20160626 1950              0  
20160626 2002              0  
20160626 2014              0  
20160626 2026              0  
20160626 2038              0  
20160626 2050              0  
20160626 2102              0  
20160626 2114              0  
20160626 2126              0  
20160626 2138              0  
20160626 2150              0  
20160626 2202              0  
20160626 2214              0  
20160626 2226              0  
20160626 2238              0  
20160626 2250              0  
20160626 2302              0  
20160626 2314              0  
20160626 2326              0  
20160626 2338              0  
20160626 2350              0  
20160627 0002              0  
20160627 0014              0  
20160627 0026              0  
20160627 0038              0  
20160627 0050              0  
20160627 0102              0  
20160627 0114              0  
20160627 0126              0  
20160627 0138              0  
20160627 0150              0  
20160627 0202              0  
20160627 0214              0  
20160627 0226              0  
20160627 0238              0  
20160627 0250              0  
20160627 0302              0  
20160627 0314              0  
20160627 0326              0  
20160627 0338              0  
20160627 0350              0  
20160627 0402              0  
20160627 0414              0  
20160627 0426              0  
20160627 0438              0  
20160627 0450              0  
20160627 0502              0  
20160627 0514              0  
20160627 0526              0  
20160627 0538              0  
20160627 0550              0  
20160627 0602              0  
20160627 0614              0  
20160627 0626              0  
20160627 0638              0  
20160627 0650              0  
20160627 0702              0  
20160627 0714              0  
20160627 0726              0  
20160627 0738              0  
20160627 0750              0  
20160627 0802              0  
20160627 0814              0  
20160627 0826              0  
20160627 0838              0  
20160627 0850              0  
20160627 0902              0  
20160627 0914              0  
20160627 0926              0  
20160627 0938              0  
20160627 0950              0  
20160627 1002              0  
20160627 1014              0  
20160627 1026              0  
20160627 1038              0  
20160627 1050              0  
20160627 1102              0  
20160627 1114              0  
20160627 1126              0  
20160627 1138              0  
20160627 1150              0  
20160627 1202              0  
20160627 1214              0  
20160627 1226              0  
20160627 1238              0  
20160627 1250              0  
20160627 1302              0  
20160627 1314              0  
20160627 1326              0  
20160627 1338              0  
20160627 1350              0  
20160627 1402              0  
20160627 1414              0  
20160627 1426              0  
20160627 1438              0  
20160627 1450              0  
20160627 1502              0  
20160627 1514              0  
20160627 1526              0  
20160627 1538              0  
20160627 1550              0  
20160627 1602              0  
20160627 1614              0  
20160627 1626              0  
20160627 1638              0  
20160627 1650              0  
20160627 1702              0  
20160627 1714              0  
20160627 1726              0  
20160627 1738              0  
20160627 1750              0  
20160627 1802              0  
20160627 1814              0  
20160627 1826              0  
20160627 1838              0  
20160627 1850              0  
20160627 1902              0  
20160627 1914              0  
20160627 1926              0  
20160627 1938              0  
20160627 1950              0  
20160627 2002              0  
20160627 2014              0  
20160627 2026              0  
20160627 2038              0  
20160627 2050              0  
20160627 2102              0  
20160627 2114              0  
20160627 2126              0  
20160627 2138              0  
20160627 2150              0  
20160627 2202              0  
20160627 2214              0  
20160627 2226              0  
20160627 2238              0  
20160627 2250              0  
20160627 2302              0  
20160627 2314              0  
20160627 2326              0  
20160627 2338              0  
20160627 2350              0  
20160628 0002              0  
20160628 0014              0  
20160628 0026              0  
20160628 0038              0  
20160628 0050              0  
20160628 0102              0  
20160628 0114              0  
20160628 0126              0  
20160628 0138              0  
20160628 0150              0  
20160628 0202              0  
20160628 0214              0  
20160628 0226              0  
20160628 0238              0  
20160628 0250              0  
20160628 0302              0  
20160628 0314              0  
20160628 0326              0  
20160628 0338              0  
20160628 0350              0  
20160628 0402              0  
20160628 0414              0  
20160628 0426              0  
20160628 0438              0  
20160628 0450              0  
20160628 0502              0  
20160628 0514              0  
20160628 0526              0  
20160628 0538              0  
20160628 0550              0  
20160628 0602              0  
20160628 0614              0  
20160628 0626              0  
20160628 0638              0  
20160628 0650              0  
20160628 0702              0  
20160628 0714              0  
20160628 0726              0  
20160628 0738              0  
20160628 0750              0  
20160628 0802              0  
20160628 0814              0  
20160628 0826              0  
20160628 0838              0  
20160628 0850              0  
20160628 0902              0  
20160628 0914              0  
20160628 0926              0  
20160628 0938              0  
20160628 0950              0  
20160628 1002              0  
20160628 1014              0  
20160628 1026              0  
20160628 1038              0  
20160628 1050              0  
20160628 1102              0  
20160628 1114              0  
20160628 1126              0  
20160628 1138              0  
20160628 1150              0  
20160628 1202              0  
20160628 1214              0  
20160628 1226              0  
20160628 1238              0  
20160628 1250              0  
20160628 1302              0  
20160628 1314              0  
20160628 1326              0  
20160628 1338              0  
20160628 1350              0  
20160628 1402              0  
20160628 1414              0  
20160628 1426              0  
20160628 1438              0  
20160628 1450              0  
20160628 1502              0  
20160628 1514              0  
20160628 1526              0  
20160628 1538              0  
20160628 1550              0  
20160628 1602              0  
20160628 1614              0  
20160628 1626              0  
20160628 1638              0  
20160628 1650              0  
20160628 1702              0  
20160628 1714              0  
20160628 1726              0  
20160628 1738              0  
20160628 1750              0  
20160628 1802              0  
20160628 1814              0  
20160628 1826              0  
20160628 1838              0  
20160628 1850              0  
20160628 1902              0  
20160628 1914              0  
20160628 1926              0  
20160628 1938              0  
20160628 1950              0  
20160628 2002              0  
20160628 2014              0  
20160628 2026              0  
20160628 2038              0  
20160628 2050              0  
20160628 2102              0  
20160628 2114              0  
20160628 2126              0  
20160628 2138              0  
20160628 2150              0  
20160628 2202              0  
20160628 2214              0  
20160628 2226              0  
20160628 2238              0  
20160628 2250              0  
20160628 2302              0  
20160628 2314              0  
20160628 2326              0  
20160628 2338              0  
20160628 2350              0  


------------------------------------------------------------------------------------------------
SNR/dB VERSUS TIME
------------------------------------------------------------------------------------------------

SNR/dB versus DISTANCE/km - K9AN
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------

SNR/dB versus DISTANCE/km - EA1FAQ
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------

SNR/dB versus DISTANCE/km - DK6UG
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------

SNR/dB versus DISTANCE/km - KK1D
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------