BALLON S14_10MHz CALLSIGN VE1VDM


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   2
start  2016-07-11 00:10:00
stop   2016-07-11 23:38:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
K9AN       EN50wc    62   -25..  5  30     831  1303   10:42 23:30
KK1D       FN31vi    45   -29..  0  29     143   847   10:42 23:30
VE3PLE     FN25bg    40   -24..  3  27     127   385   12:42 22:06
N4TVC      FM18is    37   -27..-17  10     556   807   11:06 20:30
SWLVDM     FN85ij    36   -32.. -7  25     956  1382   10:42 20:18
N2BJW      FN34im    34   -28.. -1  27     118   464   12:54 23:18
KB2NCY     FN13ci    33   -24..  0  24     139   399   12:06 22:54
W4MO         EL86    33   -30..-10  20    1924  2142   10:42 21:06
K1JT       FN20qi    32   -30..-13  17     271   773   10:42 22:54
VE3GTC     FN25ig    29   -28..-13  15     164   359   15:42 21:42
KD6RF      EM22la    28   -27..-10  17    1914  2258   11:06 23:30
KV0S         EM38    25   -29..-19  10    1259  1745   11:18 22:06
WB3ANQ     FM19rc    25   -29..-15  14     502   738   12:30 20:30
VA3ROM     EN58jk    22   -29..-21   8     838  1420   12:06 22:54
W3CSW      FM19kd    21   -19.. -5  14     593   774   11:06 16:18
W4DJW      EM84ux    20   -29..-20   9    1092  1199   11:42 22:54
ZL1RS      RF64vs    18   -25..-14  11   13803 13952   10:42 14:42
N2NOM      FN22bg    15   -28..-19   9     151   263   17:54 20:42
WB4HIR     EM95ob    15   -28..-21   7    1058  1168   11:30 23:30
SWLKCL       FN03    13   -27.. -4  23     111   323   15:30 18:54
W1GJM      FN42di    13   -23..-10  13     682   824   10:54 13:18
K4LY       EM85wb    11   -25..-16   9    1080  1187   11:30 13:54
K3FHP        EL97    10   -27..-14  13    2002  2009   10:42 12:54
K3CXW      FM19nf     8   -26..-12  14     717   774   11:06 13:42
W4ENN      EM64ru     8   -28..-16  12    1247  1342   12:54 17:18
K5XL       EM12kp     7   -21..-14   7    1984  2106   11:06 12:18
KC8WJD     EN74dj     7   -27.. -7  20     529   688   13:18 15:54
W3BH       FN00cs     7   -23.. -8  15     417   527   13:30 18:42
W4HOD      EM72eo     7   -27..-20   7    1438  1558   12:18 22:42
K4COD      EM73sc     6   -27..-20   7    1407  1521   10:42 22:54
K4RCG/4    FM08si     6   -25..-12  13     648   820   11:06 23:30
WD4AHB     EL89rt     6   -28..-17  11    1747  1769   11:06 12:42
KE3PL      EM74xx     5   -23.. -7  16    1265  1336   21:18 23:18
W1VR/4     EL98it     5   -30..-16  14    1723  1789   16:30 21:18
F5OIH      JN06ci     4   -25..-20   5    5621  5621   22:42 22:54
KC5UNL     EM14ke     4   -27..-22   5    1982  2284   11:42 22:54
N9PBD      EM58bo     3   -25..-20   5    1175  1483   12:42 21:42
WA8KNE     EM90gg     3   -28..-23   5    1551  1704   11:06 22:54
K4EH       EM73qk     2   -25..-22   3    1421  1421   12:18 12:54
KO8C         EN81     2   -27..-25   2     466   549   13:42 13:54
AA3GZ      FN20kh     1   -20..-20   0     392   392   21:30 21:30
DF2JP      JO31hh     1   -28..-28   0    5829  5829   22:54 22:54
EA1FAQ     IN71pn     1   -23..-23   0    5485  5485   22:42 22:42
NC4H       EL98pd     1   -26..-26   0    1822  1822   15:42 15:42
VE3LJT     EN93wi     1   -25..-25   0     277   277   17:18 17:18
VK3WE      QF32se     1   -22..-22   0   15953 15953   10:42 10:42
W2JHP      FN30fs     1   -22..-22   0     194   194   23:18 23:18
W2JTM        FN31     1   -24..-24   0     111   111   23:18 23:18
W6YQ       DN84ic     1   -14..-14   0    1912  1912   13:18 13:18
#sta   49
#pkt   716


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   3
start  2016-07-12 10:02:00
stop   2016-07-12 22:42:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
KK1D       FN31vi    44   -28.. -9  19     823  1531   10:30 22:42
N2BJW      FN34im    30   -28..-20   8    1133  1781   10:54 22:42
SWLVDM     FN85ij    29   -21.. -9  12    1002  1325   11:54 22:42
N2KMF      FN33eh    22   -27..-17  10    1054  1734   11:06 22:30
K4COD      EM73sc    16   -27..-11  16    1809  2530   10:06 22:30
W3CSW      FM19kd    14   -19..-10   9    1101  1309   10:06 13:18
VE2DPF     FN35ca    11   -28..-21   7    1397  1844   12:18 20:18
VE3PLE     FN25bg    11   -26..-18   8    1334  1535   10:18 13:42
W3BH       FN00cs    11   -27..-14  13    1365  2115   10:06 22:30
WB3ANQ     FM19rc    10   -27..-19   8    1051  1259   10:30 13:30
K4LY       EM85wb     9   -27..-15  12    1730  1923   13:18 15:30
W4MO         EL86     8   -28..-19   9    1966  2147   10:18 12:18
W3HH       EL89vb     7   -23..-17   6    1801  2266   10:42 20:06
KB2NCY     FN13ci     6   -28..-19   9    1537  2040   12:54 22:06
KD6RF      EM22la     6   -26..-14  12    2790  2970   10:54 12:06
KE3PL      EM74xx     6   -31..-17  14    2098  2461   15:42 22:42
N2NOM      FN22bg     5   -25..-18   7    1131  1131   10:18 11:42
WB4HIR     EM95ob     5   -29..-24   5    1428  2165   10:30 22:06
F5OIH      JN06ci     4   -18..-15   3    4910  4910   21:54 22:42
K9AN       EN50wc     4   -28..-22   6    2048  2048   10:06 10:42
W4BCX      EL98pd     4   -28..-25   3    2350  2350   20:42 22:42
W4HOD      EM72eo     3   -26.. -9  17    1930  2282   10:42 16:42
EA1FAQ     IN71pn     2   -24..-21   3    4581  4581   21:54 22:42
K3CXW      FM19nf     2   -21..-18   3    1290  1290   12:18 12:42
KZ3X       FN10wh     2   -10.. -8   2    1055  1055   10:18 10:30
ON7KO      JO21ce     2   -26..-21   5    5159  5159   22:18 22:42
W4BCX/4    EL98aa     2   -27..-25   2    2468  2468   20:42 21:30
5P1B       JO45rt     1   -23..-23   0    5474  5474   21:54 21:54
DF2JP      JO31hh     1   -23..-23   0    5326  5326   21:54 21:54
K5XL       EM12kp     1   -23..-23   0    2955  2955   10:54 10:54
KV0S         EM38     1   -26..-26   0    2471  2471   11:42 11:42
N4TVC      FM18is     1   -26..-26   0    1108  1108   11:30 11:30
W2JTM        FN31     1   -21..-21   0    1600  1600   22:30 22:30
W9MDO      EN60xa     1   -29..-29   0    2627  2627   21:42 21:42
ZL1RS      RF64vs     1   -28..-28   0   14797 14797   11:42 11:42
#sta   35
#pkt   283


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   4
start  2016-07-13 09:42:00
stop   2016-07-13 12:38:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
SWLVDM     FN85ij    12   -26..-16  10    1611  1752   09:42 12:30
KB2NCY     FN13ch     3   -29..-25   4    2667  2667   09:54 10:30
KK1D       FN31vi     3   -28..-22   6    2196  2363   10:18 11:06
ZL1RS      RF64vs     3   -25..-23   2   16378 16567   10:06 10:54
K4RJD      EM84cj     2   -26..-24   2    3470  3481   10:42 11:42
K9AN       EN50wc     2   -29..-26   3    3541  3541   10:06 10:30
N3EDS      FM09jx     2   -25..-25   0       -     -   11:26 12:14
W3BH       FN00cs     1   -28..-28   0    2968  2968   10:54 10:54
W3CSW      FM19kd     1   -25..-25   0    2619  2619   10:06 10:06
W4MO         EL86     1   -28..-28   0    3583  3583   10:06 10:06
#sta   10
#pkt   30

NUMBER OF PACKETS RECEIVED (#PKT) VERSUS SUN
------------------------------------------------------------------------------------------------------------------------
STATION   total sun1 sun2 sun3 sun4 sun5 sun6 sun7 sun8 sun9 su10 su11 su12 su13 su14 su15 su16 su17 su18 su19 su20 su21
------------------------------------------------------------------------------------------------------------------------
KK1D         92    0   45   44    3 
SWLVDM       77    0   36   29   12 
K9AN         68    0   62    4    2 
N2BJW        64    0   34   30    0 
VE3PLE       51    0   40   11    0 
KB2NCY       42    0   33    6    3 
W4MO         42    0   33    8    1 
N4TVC        38    0   37    1    0 
W3CSW        36    0   21   14    1 
WB3ANQ       35    0   25   10    0 
KD6RF        34    0   28    6    0 
K1JT         32    0   32    0    0 
VE3GTC       29    0   29    0    0 
KV0S         26    0   25    1    0 
K4COD        22    0    6   16    0 
N2KMF        22    0    0   22    0 
VA3ROM       22    0   22    0    0 
ZL1RS        22    0   18    1    3 
K4LY         20    0   11    9    0 
N2NOM        20    0   15    5    0 
W4DJW        20    0   20    0    0 
WB4HIR       20    0   15    5    0 
W3BH         19    0    7   11    1 
SWLKCL       13    0   13    0    0 
W1GJM        13    0   13    0    0 
KE3PL        11    0    5    6    0 
VE2DPF       11    0    0   11    0 
K3CXW        10    0    8    2    0 
K3FHP        10    0   10    0    0 
W4HOD        10    0    7    3    0 
F5OIH         8    0    4    4    0 
K5XL          8    0    7    1    0 
W4ENN         8    0    8    0    0 
KC8WJD        7    0    7    0    0 
W3HH          7    0    0    7    0 
K4RCG/4       6    0    6    0    0 
WD4AHB        6    0    6    0    0 
W1VR/4        5    0    5    0    0 
KC5UNL        4    0    4    0    0 
W4BCX         4    0    0    4    0 
EA1FAQ        3    0    1    2    0 
N9PBD         3    0    3    0    0 
WA8KNE        3    0    3    0    0 
DF2JP         2    0    1    1    0 
K4EH          2    0    2    0    0 
K4RJD         2    0    0    0    2 
KO8C          2    0    2    0    0 
KZ3X          2    0    0    2    0 
N3EDS         2    0    0    0    2 
ON7KO         2    0    0    2    0 
W2JTM         2    0    1    1    0 
W4BCX/4       2    0    0    2    0 
5P1B          1    0    0    1    0 
AA3GZ         1    0    1    0    0 
NC4H          1    0    1    0    0 
VE3LJT        1    0    1    0    0 
VK3WE         1    0    1    0    0 
W2JHP         1    0    1    0    0 
W6YQ          1    0    1    0    0 
W9MDO         1    0    0    1    0 


RECEIVED/LOST FRAMES
---------------------------------------------------------------------
               LOCA STATIONS         
DATE           TOR   ACT/TOT  CALLSIGN
---------------------------------------------------------------------
20160710 0006              0  
20160710 0018              0  
20160710 0030              0  
20160710 0042              1  
20160710 0054              0  
20160710 0106              0  
20160710 0118              0  
20160710 0130              0  
20160710 0142              1  
20160710 0154              0  
20160710 0206              0  
20160710 0218              0  
20160710 0230              0  
20160710 0242              0  
20160710 0254              0  
20160710 0306              0  
20160710 0318              0  
20160710 0330              0  
20160710 0342              0  
20160710 0354              0  
20160710 0406              0  
20160710 0418              1  
20160710 0430              0  
20160710 0442              1  
20160710 0454              0  
20160710 0506              1  
20160710 0518              1  
20160710 0530              0  
20160710 0542              1  
20160710 0554              0  
20160710 0606              1  
20160710 0618              1  
20160710 0630              1  
20160710 0642              1  
20160710 0654              1  
20160710 0706              1  
20160710 0718              1  
20160710 0730              1  
20160710 0742              1  
20160710 0754              1  
20160710 0806              1  
20160710 0818              1  
20160710 0830              1  
20160710 0842              1  
20160710 0854              1  
20160710 0906              1  
20160710 0918              1  
20160710 0930              1  
20160710 0942              1  
20160710 0954              1  
20160710 1006              1  
20160710 1018              1  
20160710 1030              1  
20160710 1042              1  
20160710 1054              1  
20160710 1106              1  
20160710 1118              1  
20160710 1130              1  
20160710 1142              1  
20160710 1154              1  
20160710 1206              1  
20160710 1218              0  
20160710 1230              1  
20160710 1242              1  
20160710 1254              1  
20160710 1306              1  
20160710 1318              1  
20160710 1330              1  
20160710 1342              1  
20160710 1354              1  
20160710 1406              1  
20160710 1418              1  
20160710 1430              1  
20160710 1442              1  
20160710 1454              1  
20160710 1506              1  
20160710 1518              1  
20160710 1530              1  
20160710 1542              1  
20160710 1554              1  
20160710 1606              1  
20160710 1618              1  
20160710 1630              1  
20160710 1642              1  
20160710 1654              1  
20160710 1706              1  
20160710 1718              1  
20160710 1730              1  
20160710 1742              1  
20160710 1754              1  
20160710 1806              1  
20160710 1818              1  
20160710 1830              1  
20160710 1842              1  
20160710 1854              1  
20160710 1906              1  
20160710 1918              1  
20160710 1930              1  
20160710 1942              1  
20160710 1954              1  
20160710 2006              1  
20160710 2018              1  
20160710 2030              1  
20160710 2042              1  
20160710 2054              1  
20160710 2106              1  
20160710 2118              1  
20160710 2130              1  
20160710 2142              1  
20160710 2154              1  
20160710 2206              1  
20160710 2218              1  
20160710 2230              1  
20160710 2242              1  
20160710 2254              1  
20160710 2306              1  
20160710 2318              1  
20160710 2330              1  
20160710 2342              1  
20160710 2354              0  
20160711 0006              1  
20160711 0018              1  
20160711 0030              1  
20160711 0042              1  
20160711 0054              1  
20160711 0106              1  
20160711 0118              1  
20160711 0130              1  
20160711 0142              1  
20160711 0154              1  
20160711 0206              1  
20160711 0218              1  
20160711 0230              1  
20160711 0242              1  
20160711 0254              1  
20160711 0306              1  
20160711 0318              1  
20160711 0330              1  
20160711 0342              1  
20160711 0354              1  
20160711 0406              1  
20160711 0418              0  
20160711 0430              0  
20160711 0442              1  
20160711 0454              0  
20160711 0506              0  
20160711 0518              1  
20160711 0530              0  
20160711 0542              1  
20160711 0554              1  
20160711 0606              1  
20160711 0618              0  
20160711 0630              1  
20160711 0642              1  
20160711 0654              1  
20160711 0706              1  
20160711 0718              1  
20160711 0730              1  
20160711 0742              1  
20160711 0754              1  
20160711 0806              1  
20160711 0818              1  
20160711 0830              1  
20160711 0842              1  
20160711 0854              1  
20160711 0906              1  
20160711 0918              1  
20160711 0930              1  
20160711 0942              1  
20160711 0954              1  
20160711 1006              1  
20160711 1018              1  
20160711 1030              1  
20160711 1042  EN95    9  10  K1JT    K3FHP   K4COD   K9AN    KK1D    SWLVDM  VK3WE   W4MO    ZL1RS   
20160711 1054  EN95    5   6  K9AN    KK1D    W1GJM   W4MO    ZL1RS   
20160711 1106  EN95   16  16  K3CXW   K3FHP   K4RCG/4 K5XL    K9AN    KD6RF   KK1D    N4TVC   SWLVDM  W1GJM   W3CSW   W4MO    WA8KNE  WD4AHB  ZL1RS   
20160711 1118  EN95   15  15  K1JT    K3CXW   K3FHP   K4COD   K5XL    K9AN    KD6RF   KK1D    KV0S    SWLVDM  W1GJM   W4MO    WD4AHB  ZL1RS   
20160711 1130  FN05   16  16  K1JT    K3CXW   K3FHP   K4LY    K5XL    K9AN    KD6RF   KK1D    KV0S    SWLVDM  W1GJM   W3CSW   W4MO    WB4HIR  ZL1RS   
20160711 1142  FN05   19  19  K1JT    K3CXW   K3FHP   K4LY    K5XL    K9AN    KC5UNL  KD6RF   KK1D    N4TVC   SWLVDM  W1GJM   W3CSW   W4DJW   W4MO    WB4HIR  WD4AHB  ZL1RS   
20160711 1154  FN05   13  14  K3CXW   K4LY    K5XL    K9AN    KD6RF   KK1D    N4TVC   SWLVDM  W1GJM   W3CSW   W4DJW   W4MO    ZL1RS   
20160711 1206  FN05   21  21  K3CXW   K3FHP   K4LY    K5XL    K9AN    KB2NCY  KD6RF   KK1D    KV0S    N4TVC   SWLVDM  VA3ROM  W1GJM   W3CSW   W4DJW   W4MO    WA8KNE  WB4HIR  WD4AHB  ZL1RS   
20160711 1218  FN05   20  20  K3FHP   K4EH    K4LY    K4RCG/4 K5XL    K9AN    KD6RF   KK1D    N4TVC   SWLVDM  VA3ROM  W1GJM   W3CSW   W4DJW   W4HOD   W4MO    WB4HIR  WD4AHB  ZL1RS   
20160711 1230  FN05   17  17  K1JT    K3FHP   K4LY    K9AN    KB2NCY  KD6RF   KK1D    KV0S    N4TVC   SWLVDM  VA3ROM  W1GJM   W4MO    WB3ANQ  WB4HIR  ZL1RS   
20160711 1242  FN05   22  22  K1JT    K3FHP   K4LY    K4RCG/4 K9AN    KB2NCY  KD6RF   KK1D    KV0S    N4TVC   N9PBD   VA3ROM  VE3PLE  W1GJM   W3CSW   W4DJW   W4MO    WB3ANQ  WB4HIR  WD4AHB  ZL1RS   
20160711 1254  FN05   22  22  K1JT    K3FHP   K4EH    K4LY    K4RCG/4 K9AN    KB2NCY  KC5UNL  KD6RF   KK1D    KV0S    N2BJW   N4TVC   VE3PLE  W1GJM   W3CSW   W4ENN   W4MO    WB3ANQ  WB4HIR  ZL1RS   
20160711 1306  FN05   18  19  K1JT    K9AN    KB2NCY  KD6RF   KK1D    KV0S    N2BJW   N4TVC   SWLVDM  VA3ROM  VE3PLE  W1GJM   W3CSW   W4DJW   W4HOD   W4MO    WB3ANQ  ZL1RS   
20160711 1318  FN05   19  19  K1JT    K4LY    K9AN    KB2NCY  KC8WJD  KD6RF   KK1D    KV0S    N4TVC   VA3ROM  VE3PLE  W1GJM   W3CSW   W4DJW   W4MO    W6YQ    WB3ANQ  ZL1RS   
20160711 1330  FN05   17  18  K1JT    K3CXW   K4LY    K4RCG/4 K9AN    KB2NCY  KD6RF   KK1D    KV0S    N4TVC   SWLVDM  VA3ROM  VE3PLE  W3BH    W3CSW   WB3ANQ  ZL1RS   
20160711 1342  FN05   15  16  K1JT    K3CXW   K9AN    KD6RF   KK1D    KO8C    KV0S    N4TVC   VA3ROM  VE3PLE  W3CSW   W4DJW   W4ENN   WB3ANQ  ZL1RS   
20160711 1354  FN04   15  16  K1JT    K4LY    K9AN    KD6RF   KK1D    KO8C    KV0S    N4TVC   VE3PLE  W3BH    W3CSW   W4DJW   W4MO    WB3ANQ  ZL1RS   
20160711 1406  FN04   14  15  K1JT    K9AN    KD6RF   KK1D    KV0S    N4TVC   VE3PLE  W3BH    W3CSW   W4DJW   W4ENN   W4HOD   W4MO    WB3ANQ  
20160711 1418  FN04   12  13  K1JT    K9AN    KB2NCY  KD6RF   N4TVC   SWLVDM  VE3PLE  W3BH    W3CSW   W4DJW   W4ENN   WB3ANQ  
20160711 1430  FN04   15  16  K1JT    K9AN    KB2NCY  KC8WJD  KD6RF   KK1D    KV0S    N4TVC   SWLVDM  VE3PLE  W3CSW   W4DJW   W4MO    WB3ANQ  WB4HIR  
20160711 1442  FN04   16  17  K1JT    K9AN    KB2NCY  KC8WJD  KD6RF   KK1D    KV0S    N4TVC   SWLVDM  VE3PLE  W3BH    W3CSW   W4HOD   WB3ANQ  WB4HIR  ZL1RS   
20160711 1454  FN04   10  11  K1JT    K9AN    KB2NCY  KC8WJD  KK1D    KV0S    N4TVC   SWLVDM  VE3PLE  WB3ANQ  
20160711 1506  FN04   15  15  K1JT    K9AN    KB2NCY  KC8WJD  KD6RF   KK1D    SWLVDM  VA3ROM  VE3PLE  W3CSW   W4DJW   W4HOD   W4MO    WB3ANQ  
20160711 1518  FN04    5   6  KB2NCY  KC8WJD  N4TVC   W4MO    WB4HIR  
20160711 1530  FN04   12  13  K1JT    K9AN    KK1D    KV0S    N4TVC   SWLKCL  SWLVDM  VA3ROM  VE3PLE  W3CSW   W4DJW   WB4HIR  
20160711 1542  FN04   11  12  K1JT    K9AN    KK1D    N4TVC   NC4H    SWLKCL  SWLVDM  VE3GTC  W3CSW   W4ENN   WB3ANQ  
20160711 1554  FN14   15  16  K1JT    K9AN    KB2NCY  KC8WJD  KK1D    N4TVC   SWLKCL  SWLVDM  VA3ROM  VE3GTC  VE3PLE  W3BH    W4DJW   WB3ANQ  WB4HIR  
20160711 1606              1  
20160711 1618  FN14   12  13  K1JT    K9AN    KB2NCY  KK1D    KV0S    N4TVC   SWLVDM  VA3ROM  VE3GTC  VE3PLE  W3CSW   W4MO    
20160711 1630  FN14   13  14  K1JT    K9AN    KB2NCY  KD6RF   KK1D    N4TVC   SWLVDM  VA3ROM  VE3GTC  VE3PLE  W1VR/4  W4ENN   WB3ANQ  
20160711 1642  FN14    9   9  K1JT    K9AN    KK1D    N4TVC   SWLVDM  VA3ROM  VE3PLE  W4ENN   WB3ANQ  
20160711 1654  FN14    9  10  K9AN    KB2NCY  N2BJW   N4TVC   SWLKCL  SWLVDM  VE3GTC  VE3PLE  WB3ANQ  
20160711 1706  FN14    6   7  K9AN    KB2NCY  N2BJW   SWLKCL  VE3GTC  VE3PLE  
20160711 1718  FN14   10  10  K9AN    KB2NCY  N2BJW   N4TVC   SWLKCL  SWLVDM  VE3GTC  VE3LJT  VE3PLE  W4ENN   
20160711 1730  FN14   10  11  K9AN    KB2NCY  KV0S    N2BJW   N4TVC   SWLKCL  SWLVDM  VE3GTC  VE3PLE  W4DJW   
20160711 1742  FN14   11  11  K9AN    KB2NCY  N2BJW   N4TVC   SWLKCL  SWLVDM  VA3ROM  VE3GTC  VE3PLE  WB3ANQ  WB4HIR  
20160711 1754  FN14   11  11  K9AN    KB2NCY  KV0S    N2BJW   N2NOM   N4TVC   SWLKCL  SWLVDM  VE3GTC  VE3PLE  WB3ANQ  
20160711 1806  FN14    7   8  K9AN    KB2NCY  KK1D    N2BJW   N2NOM   VE3GTC  VE3PLE  
20160711 1818  FN14   12  13  K9AN    KB2NCY  KD6RF   KK1D    N2BJW   N2NOM   N4TVC   SWLKCL  SWLVDM  VE3GTC  W4HOD   WB3ANQ  
20160711 1830  FN14    8   9  K9AN    KB2NCY  KD6RF   N2BJW   N2NOM   SWLKCL  SWLVDM  VE3GTC  
20160711 1842  FN14   10  10  K9AN    KB2NCY  N2BJW   N2NOM   N4TVC   SWLKCL  SWLVDM  VE3GTC  VE3PLE  W3BH    
20160711 1854  FN23    8   9  K9AN    KB2NCY  N2BJW   N2NOM   SWLKCL  SWLVDM  VE3GTC  VE3PLE  
20160711 1906  FN23    9  10  K1JT    K9AN    KB2NCY  N2BJW   N2NOM   N4TVC   SWLVDM  VE3GTC  VE3PLE  
20160711 1918  FN23    8   9  K1JT    K9AN    KB2NCY  N2BJW   N2NOM   N4TVC   SWLVDM  VE3GTC  
20160711 1930  FN23    8   9  K9AN    KB2NCY  KC5UNL  N2BJW   N2NOM   SWLVDM  VE3GTC  W1VR/4  
20160711 1942  FN23   10  11  K9AN    KB2NCY  KK1D    N2BJW   N2NOM   SWLVDM  VE3GTC  VE3PLE  W1VR/4  WB3ANQ  
20160711 1954  FN23    7   8  K9AN    KB2NCY  KD6RF   N2BJW   N2NOM   VE3GTC  VE3PLE  
20160711 2006  FN23    7   8  K9AN    KV0S    N2BJW   N2NOM   N4TVC   VE3GTC  VE3PLE  
20160711 2018  FN23   10  11  K9AN    KK1D    KV0S    N2BJW   N2NOM   N4TVC   SWLVDM  VE3GTC  VE3PLE  WB3ANQ  
20160711 2030  FN23    8   9  K9AN    KD6RF   KK1D    N2BJW   N2NOM   N4TVC   VE3GTC  WB3ANQ  
20160711 2042  FN23    9  10  K9AN    KK1D    KV0S    N2BJW   N2NOM   N9PBD   VE3GTC  VE3PLE  W4MO    
20160711 2054  FN23    8   8  K4COD   K9AN    KV0S    N2BJW   VE3GTC  VE3PLE  W1VR/4  W4DJW   
20160711 2106  FN23    6   7  K9AN    KK1D    N2BJW   VE3GTC  VE3PLE  W4MO    
20160711 2118  FN33    8   9  K4COD   K9AN    KE3PL   KK1D    N2BJW   VE3GTC  VE3PLE  W1VR/4  
20160711 2130  FN33   10  10  AA3GZ   K1JT    K4COD   K9AN    KE3PL   KK1D    N2BJW   VA3ROM  VE3GTC  VE3PLE  
20160711 2142  FN32    9  10  K1JT    K9AN    KK1D    N2BJW   N9PBD   VA3ROM  VE3GTC  VE3PLE  W4DJW   
20160711 2154  FN32    8   8  K1JT    K9AN    KE3PL   KK1D    KV0S    N2BJW   VA3ROM  VE3PLE  
20160711 2206  FN32    7   7  K1JT    K9AN    KK1D    KV0S    N2BJW   VA3ROM  VE3PLE  
20160711 2218  FN32    6   6  K1JT    K9AN    KK1D    N2BJW   VA3ROM  W4DJW   
20160711 2230  FN32    1   1  VA3ROM  
20160711 2242  FN32    9   8  EA1FAQ  F5OIH   K9AN    KD6RF   KE3PL   KK1D    N2BJW   W4HOD   
20160711 2254  FN32   13  12  DF2JP   F5OIH   K1JT    K4COD   K9AN    KB2NCY  KC5UNL  KK1D    N2BJW   VA3ROM  W4DJW   WA8KNE  
20160711 2306  FN32    2   2  K9AN    N2BJW   
20160711 2318  FN32    8   8  K9AN    KD6RF   KE3PL   KK1D    N2BJW   W2JHP   W2JTM   WB4HIR  
20160711 2330  FN32    5   5  K4RCG/4 K9AN    KD6RF   KK1D    WB4HIR  
20160711 2342              1  
20160711 2354              0  
20160712 0006              1  
20160712 0018              1  
20160712 0030              1  
20160712 0042              0  
20160712 0054              0  
20160712 0106              1  
20160712 0118              0  
20160712 0130              1  
20160712 0142              1  
20160712 0154              1  
20160712 0206              0  
20160712 0218              0  
20160712 0230              1  
20160712 0242              1  
20160712 0254              0  
20160712 0306              0  
20160712 0318              0  
20160712 0330              1  
20160712 0342              1  
20160712 0354              0  
20160712 0406              0  
20160712 0418              0  
20160712 0430              1  
20160712 0442              1  
20160712 0454              1  
20160712 0506              1  
20160712 0518              0  
20160712 0530              1  
20160712 0542              1  
20160712 0554              0  
20160712 0606              1  
20160712 0618              0  
20160712 0630              0  
20160712 0642              1  
20160712 0654              1  
20160712 0706              0  
20160712 0718              0  
20160712 0730              1  
20160712 0742              0  
20160712 0754              1  
20160712 0806              0  
20160712 0818              1  
20160712 0830              1  
20160712 0842              1  
20160712 0854              1  
20160712 0906              1  
20160712 0918              2  
20160712 0930              1  
20160712 0942              2  
20160712 0954              2  
20160712 1006  FM76    4   6  K4COD   K9AN    W3BH    W3CSW   
20160712 1018  FM76    8   9  K4COD   K9AN    KZ3X    N2NOM   VE3PLE  W3BH    W3CSW   W4MO    
20160712 1030  FM76    8   9  K4COD   K9AN    KK1D    KZ3X    W3BH    W4MO    WB3ANQ  WB4HIR  
20160712 1042  FM76   10  10  K4COD   K9AN    KK1D    VE3PLE  W3BH    W3HH    W4HOD   W4MO    WB3ANQ  
20160712 1054  FM76    8   9  K5XL    KD6RF   KK1D    N2BJW   W3BH    W3HH    W4MO    WB3ANQ  
20160712 1106  FM76   10  11  KK1D    N2BJW   N2KMF   N2NOM   VE3PLE  W3BH    W3CSW   W3HH    W4HOD   WB3ANQ  
20160712 1118  FM76   10  12  K4COD   KD6RF   KK1D    N2BJW   N2KMF   N2NOM   VE3PLE  W3CSW   W3HH    WB3ANQ  
20160712 1130  FM76   10  11  K4COD   KD6RF   KK1D    N2BJW   N2KMF   N2NOM   N4TVC   VE3PLE  W3CSW   WB3ANQ  
20160712 1142  FM76   10  12  K4COD   KD6RF   KK1D    KV0S    N2BJW   N2NOM   VE3PLE  W3CSW   W3HH    ZL1RS   
20160712 1154  FM76   10   9  K4COD   KD6RF   KK1D    N2BJW   N2KMF   SWLVDM  W3CSW   W4MO    WB4HIR  
20160712 1206  FM85   10  11  K4COD   KD6RF   KK1D    N2BJW   N2KMF   SWLVDM  VE3PLE  W3CSW   WB3ANQ  WB4HIR  
20160712 1218  FM85    9   9  K3CXW   N2BJW   N2KMF   SWLVDM  VE2DPF  W3BH    W3CSW   W3HH    W4MO    
20160712 1230  FM85    6   6  KK1D    N2BJW   N2KMF   SWLVDM  VE2DPF  W3CSW   
20160712 1242  FM85    8   9  K3CXW   KK1D    N2BJW   SWLVDM  VE2DPF  VE3PLE  W3CSW   WB3ANQ  
20160712 1254  FM85    8   9  KB2NCY  KK1D    N2BJW   N2KMF   VE2DPF  VE3PLE  W3BH    W3CSW   
20160712 1306  FM85    7   8  KB2NCY  N2BJW   N2KMF   VE2DPF  VE3PLE  W3CSW   WB3ANQ  
20160712 1318  FM85    8   9  K4LY    KB2NCY  KK1D    N2BJW   N2KMF   SWLVDM  VE2DPF  W3CSW   
