BALLON S14_14MHz CALLSIGN VE1VDM


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   2
start  2016-07-11 00:10:00
stop   2016-07-11 23:38:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
K9AN       EN50wc    51   -22.. -1  21     891  1449   12:26 23:38
K4EH       EM73qk    47   -28..-17  11    1318  1555   12:02 23:38
KD6RF      EM22la    46   -28.. -7  21    1957  2302   11:26 23:26
W2CXM      FN12sk    40   -22.. -1  21     163   396   12:38 21:14
KU4QI      EM87bx    36   -27.. -4  23     828  1046   12:02 23:26
KA9LHE     EN70lx    29   -25.. 12  37     626  1009   13:38 23:26
W4DJW      EM84ux    27   -31..-13  18    1092  1199   12:02 23:14
VA5LF      DO62qe    25   -27..-16  11    2137  2721   11:50 23:26
KK1D       FN31vi    20   -26..  1  27     143   717   13:02 23:02
K5XL       EM12kp    17   -23..-10  13    1984  2267   11:14 20:26
KI7MT      DN46bs    16   -30..-19  11    2516  3078   12:26 23:26
VA3KV      FN25in    16   -28..-12  16     183   292   18:02 21:14
KC4RSN     EM72hp    15   -29..-18  11    1425  1527   12:02 18:14
W4HOD      EM72eo    11   -29..-17  12    1438  1558   11:50 23:26
W4MO         EL87    10   -23..-16   7    1897  2095   21:14 23:26
N4HY       EM97vf     9   -27..-14  13     821   849   16:38 19:50
AB9DE      EN44vq     6   -27..-22   5     884  1375   15:26 21:26
K4COD      EM73sc     6   -25..-19   6    1414  1444   20:14 23:26
KP4MD/P    FK68xk     6   -26..-22   4    2754  2909   20:38 23:26
VE3LJT     EN93wi     6   -29..-22   7     277   277   17:26 18:26
DK6UG      JN49cm     5   -26..-19   7    6015  6015   22:14 23:26
K3EA       FN20of     5   -26..-19   7     290   679   13:26 23:26
KG5LBS     EM10bf     5   -30..-22   8    2288  2593   13:26 23:14
LZ1UBO     KN12wv     5   -29..-18  11    7356  7423   21:26 23:02
W6YQ       DN84ic     5   -23..-14   9    2441  2441   22:38 23:26
F5OIH      JN06ci     4   -27..-21   6    5621  5621   23:02 23:26
K3FHP        EL97     4   -27..-19   8    1859  1924   14:50 18:50
KC1DAD     FN41ro     4   -20..-12   8     228   617   16:50 23:26
W9MDO      EN60xa     4   -24..-16   8     760   891   13:50 16:50
WB2TQE     EL96vh     4   -27..-15  12    1912  2134   11:50 21:50
WB9SBD     EN43xo     3   -20..-14   6    1385  1546   23:14 23:38
AE5BW      DM75gk     2   -29..-19  10    2483  2891   12:50 22:50
DF2JP      JO31hh     2   -25..-23   2    5829  5829   23:02 23:14
K5ACL      EM10bd     2   -27..-27   0    2502  2502   19:38 19:50
K7GXB      DM34sn     2   -28..-26   2    3045  3066   13:38 14:02
KD9EOT     EN62ca     2   -29..-28   1     759   801   13:38 14:14
ON7KO      JO21ce     2   -24..-13  11    5680  5680   21:50 23:14
PA7T       JO22fd     2   -27..-21   6    5529  5656   23:14 23:38
VA6TJ/B      DO21     2   -25..-25   0    2898  3092   18:26 20:02
W3BCW      FM19ka     2   -15..-13   2     627   627   13:50 14:38
WA3DNM       FM29     2   -26..-20   6     743   743   13:02 13:26
WA9JWL     EN70db     2   -25..-22   3     962   962   19:50 20:02
K5SWA      EM12ox     1   -28..-28   0    1994  1994   15:14 15:14
N0AN       EN22xc     1   -15..-15   0    1259  1259   11:50 11:50
N1PRH      FN31ps     1   -15..-15   0     269   269   20:50 20:50
W1GJM      FN42di     1    10.. 10   0      56    56   23:38 23:38
W5JHR      EM40wa     1   -26..-26   0    1972  1972   11:50 11:50
#sta   47
#pkt   514


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   3
start  2016-07-12 10:02:00
stop   2016-07-12 22:42:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
W1GJM      FN42di    48   -19.. -8  11    1070  1546   12:14 22:26
K9AN       EN50wc    45   -28.. -4  24    2048  2805   10:02 22:26
KK1D       FN31vi    44   -25.. -4  21    1031  1531   12:14 22:26
W2CXM      FN12sk    43   -29..-17  12    1181  1902   11:02 22:26
KA9LHE     EN70lx    35   -25.. -8  17    1801  2554   10:50 22:26
W3CSW      FM19kd    30   -19.. -7  12    1309  1857   13:38 21:26
K4EH       EM73qk    21   -27..-20   7    1813  2539   10:38 22:26
W4DJW      EM84ux    18   -29..-17  12    1564  2302   10:14 22:26
W4HOD      EM72eo    18   -25..-12  13    1930  2648   10:38 22:26
DK6UG      JN49cm    11   -27..-12  15    5460  5603   17:38 22:26
K4COD      EM73sc    11   -22..-13   9    1809  2530   10:38 22:26
W3BCW      FM19ka    11   -27..-20   7    1098  1517   11:26 15:50
WA3DNM       FM29    11   -28..-23   5    1147  1523   12:14 17:26
KD6RF      EM22la     9   -27..-18   9    2790  3524   11:50 22:26
ON7KO      JO21ce     9   -28..-16  12    5159  5437   16:50 21:50
KU4QI      EM87bx     7   -27..-18   9    2429  2429   20:26 22:26
LZ1UBO     KN12wv     7   -26..-17   9    6813  6813   20:50 22:26
W4MO         EL86     7   -25..-19   6    2458  2636   17:50 22:26
F5OIH      JN06ci     6   -23..-17   6    4910  4910   21:26 22:26
KC1DAD     FN41ro     6   -28..-16  12    1147  1420   16:02 22:26
KP4MD/P    FK68xk     5   -26..-15  11    1851  1994   12:50 22:02
VE3PLE     FN25bg     5   -29..-24   5    1997  1997   20:26 22:14
DC5BN      JO42jx     4   -26..-19   7    5456  5456   21:26 22:26
DJ0ABR     JN68nt     4   -29..-25   4    5826  5826   20:26 22:14
K5XL       EM12kp     4   -24..-19   5    2955  3140   10:14 12:14
DL2JA      JN58vk     3   -27..-27   0    5738  5738   22:02 22:26
ON7KB      JO21ei     3   -26..-21   5    5170  5308   17:50 22:02
W9MDO      EN60xa     3   -29..-23   6    1871  2627   10:50 20:50
ZL1RS      RF64vs     3   -27..-26   1   14936 14936   12:26 12:38
DF2JP      JO31hh     2   -28..-25   3    5326  5326   21:26 21:50
F/PA0MLC   JN33cv     2   -25..-24   1    5416  5416   22:02 22:14
ON7AN      JO20ek     2   -27..-26   1    5318  5318   19:14 19:26
AA3GZ      FN20kh     1   -27..-27   0    1401  1401   14:50 14:50
DK8JP      JO31gk     1   -29..-29   0    5594  5594   16:50 16:50
DL3GAK     JN48xe     1   -24..-24   0       -     -   21:54 21:54
DL3GC      JO33qb     1   -28..-28   0    5494  5494   19:14 19:14
F4GUK      JN18gt     1   -25..-25   0    5060  5060   21:50 21:50
G4CPD      IO94hc     1   -25..-25   0    4783  4783   20:14 20:14
KG5LBS     EM10bf     1   -28..-28   0    3839  3839   22:26 22:26
N4XWC      EM63nu     1   -18..-18   0    2736  2736   22:26 22:26
OZ7IT      JO65df     1   -23..-23   0    5658  5658   21:50 21:50
PA2W       JO22lf     1   -27..-27   0    5204  5204   22:14 22:14
W1HRM        FN34     1   -22..-22   0    1312  1312   12:14 12:14
WB2TQE     EL96vh     1   -25..-25   0    1826  1826   11:02 11:02
#sta   44
#pkt   449


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   4
start  2016-07-13 09:42:00
stop   2016-07-13 12:38:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
N4XWC      EM63nu    11   -24..-11  13    3594  3931   10:26 12:38
N3EDS      FM09jx     4   -28..-22   6    2930  2930   11:02 12:26
K4COD      EM73sc     3   -27..-23   4    3408  3577   10:26 12:02
K9AN       EN50wc     2   -26..-23   3    3541  3676   10:02 11:26
KD6RF      EM22la     2   -27..-25   2    4541  4541   11:14 11:38
K4EH       EM73qk     1   -27..-27   0    3579  3579   11:50 11:50
K4PRA      EM74uh     1   -25..-25   0    3517  3517   11:26 11:26
LA9JO      JP99gb     1   -22..-22   0    5017  5017   12:26 12:26
W1GJM      FN42di     1   -21..-21   0    2288  2288   11:02 11:02
#sta   9
#pkt   26

NUMBER OF PACKETS RECEIVED (#PKT) VERSUS SUN
------------------------------------------------------------------------------------------------------------------------
STATION   total sun1 sun2 sun3 sun4 sun5 sun6 sun7 sun8 sun9 su10 su11 su12 su13 su14 su15 su16 su17 su18 su19 su20 su21
------------------------------------------------------------------------------------------------------------------------
K9AN         98    0   51   45    2 
W2CXM        83    0   40   43    0 
K4EH         69    0   47   21    1 
KA9LHE       64    0   29   35    0 
KK1D         64    0   20   44    0 
KD6RF        57    0   46    9    2 
W1GJM        50    0    1   48    1 
W4DJW        45    0   27   18    0 
KU4QI        43    0   36    7    0 
W3CSW        30    0    0   30    0 
W4HOD        29    0   11   18    0 
VA5LF        25    0   25    0    0 
K5XL         21    0   17    4    0 
K4COD        20    0    6   11    3 
W4MO         17    0   10    7    0 
DK6UG        16    0    5   11    0 
KI7MT        16    0   16    0    0 
VA3KV        16    0   16    0    0 
KC4RSN       15    0   15    0    0 
W3BCW        13    0    2   11    0 
WA3DNM       13    0    2   11    0 
LZ1UBO       12    0    5    7    0 
N4XWC        12    0    0    1   11 
KP4MD/P      11    0    6    5    0 
ON7KO        11    0    2    9    0 
F5OIH        10    0    4    6    0 
KC1DAD       10    0    4    6    0 
N4HY          9    0    9    0    0 
W9MDO         7    0    4    3    0 
AB9DE         6    0    6    0    0 
KG5LBS        6    0    5    1    0 
VE3LJT        6    0    6    0    0 
K3EA          5    0    5    0    0 
VE3PLE        5    0    0    5    0 
W6YQ          5    0    5    0    0 
WB2TQE        5    0    4    1    0 
DC5BN         4    0    0    4    0 
DF2JP         4    0    2    2    0 
DJ0ABR        4    0    0    4    0 
K3FHP         4    0    4    0    0 
N3EDS         4    0    0    0    4 
DL2JA         3    0    0    3    0 
ON7KB         3    0    0    3    0 
WB9SBD        3    0    3    0    0 
ZL1RS         3    0    0    3    0 
AE5BW         2    0    2    0    0 
F/PA0MLC      2    0    0    2    0 
K5ACL         2    0    2    0    0 
K7GXB         2    0    2    0    0 
KD9EOT        2    0    2    0    0 
ON7AN         2    0    0    2    0 
PA7T          2    0    2    0    0 
VA6TJ/B       2    0    2    0    0 
WA9JWL        2    0    2    0    0 
AA3GZ         1    0    0    1    0 
DK8JP         1    0    0    1    0 
DL3GAK        1    0    0    1    0 
DL3GC         1    0    0    1    0 
F4GUK         1    0    0    1    0 
G4CPD         1    0    0    1    0 
K4PRA         1    0    0    0    1 
K5SWA         1    0    1    0    0 
LA9JO         1    0    0    0    1 
N0AN          1    0    1    0    0 
N1PRH         1    0    1    0    0 
OZ7IT         1    0    0    1    0 
PA2W          1    0    0    1    0 
W1HRM         1    0    0    1    0 
W5JHR         1    0    1    0    0 


RECEIVED/LOST FRAMES
---------------------------------------------------------------------
               LOCA STATIONS         
DATE           TOR   ACT/TOT  CALLSIGN
---------------------------------------------------------------------
20160710 0002              0  
20160710 0014              0  
20160710 0026              1  
20160710 0038              0  
20160710 0050              0  
20160710 0102              0  
20160710 0114              0  
20160710 0126              0  
20160710 0138              0  
20160710 0150              0  
20160710 0202              0  
20160710 0214              0  
20160710 0226              0  
20160710 0238              0  
20160710 0250              0  
20160710 0302              0  
20160710 0314              0  
20160710 0326              0  
20160710 0338              0  
20160710 0350              0  
20160710 0402              0  
20160710 0414              0  
20160710 0426              0  
20160710 0438              0  
20160710 0450              0  
20160710 0502              0  
20160710 0514              0  
20160710 0526              0  
20160710 0538              0  
20160710 0550              0  
20160710 0602              0  
20160710 0614              0  
20160710 0626              0  
20160710 0638              0  
20160710 0650              0  
20160710 0702              0  
20160710 0714              0  
20160710 0726              1  
20160710 0738              0  
20160710 0750              1  
20160710 0802              1  
20160710 0814              1  
20160710 0826              1  
20160710 0838              1  
20160710 0850              1  
20160710 0902              1  
20160710 0914              1  
20160710 0926              1  
20160710 0938              1  
20160710 0950              1  
20160710 1002              1  
20160710 1014              1  
20160710 1026              1  
20160710 1038              1  
20160710 1050              1  
20160710 1102              1  
20160710 1114              0  
20160710 1126              1  
20160710 1138              1  
20160710 1150              1  
20160710 1202              1  
20160710 1214              1  
20160710 1226              1  
20160710 1238              1  
20160710 1250              1  
20160710 1302              1  
20160710 1314              0  
20160710 1326              1  
20160710 1338              0  
20160710 1350              1  
20160710 1402              0  
20160710 1414              1  
20160710 1426              1  
20160710 1438              1  
20160710 1450              1  
20160710 1502              1  
20160710 1514              1  
20160710 1526              1  
20160710 1538              1  
20160710 1550              1  
20160710 1602              1  
20160710 1614              1  
20160710 1626              1  
20160710 1638              1  
20160710 1650              1  
20160710 1702              1  
20160710 1714              1  
20160710 1726              1  
20160710 1738              1  
20160710 1750              0  
20160710 1802              1  
20160710 1814              1  
20160710 1826              1  
20160710 1838              0  
20160710 1850              1  
20160710 1902              1  
20160710 1914              1  
20160710 1926              1  
20160710 1938              1  
20160710 1950              1  
20160710 2002              1  
20160710 2014              0  
20160710 2026              1  
20160710 2038              1  
20160710 2050              1  
20160710 2102              1  
20160710 2114              1  
20160710 2126              1  
20160710 2138              1  
20160710 2150              1  
20160710 2202              1  
20160710 2214              1  
20160710 2226              1  
20160710 2238              1  
20160710 2250              1  
20160710 2302              1  
20160710 2314              1  
20160710 2326              1  
20160710 2338              0  
20160710 2350              1  
20160711 0002              0  
20160711 0014              0  
20160711 0026              0  
20160711 0038              0  
20160711 0050              0  
20160711 0102              0  
20160711 0114              0  
20160711 0126              1  
20160711 0138              0  
20160711 0150              0  
20160711 0202              1  
20160711 0214              1  
20160711 0226              1  
20160711 0238              0  
20160711 0250              1  
20160711 0302              1  
20160711 0314              1  
20160711 0326              0  
20160711 0338              1  
20160711 0350              1  
20160711 0402              1  
20160711 0414              0  
20160711 0426              1  
20160711 0438              0  
20160711 0450              0  
20160711 0502              0  
20160711 0514              0  
20160711 0526              0  
20160711 0538              0  
20160711 0550              0  
20160711 0602              1  
20160711 0614              0  
20160711 0626              0  
20160711 0638              1  
20160711 0650              1  
20160711 0702              1  
20160711 0714              1  
20160711 0726              1  
20160711 0738              1  
20160711 0750              1  
20160711 0802              1  
20160711 0814              1  
20160711 0826              1  
20160711 0838              1  
20160711 0850              1  
20160711 0902              1  
20160711 0914              1  
20160711 0926              1  
20160711 0938              1  
20160711 0950              1  
20160711 1002              1  
20160711 1014              1  
20160711 1026              1  
20160711 1038              1  
20160711 1050              1  
20160711 1102              1  
20160711 1114  EN95    1   2  K5XL    
20160711 1126  FN05    2   3  K5XL    KD6RF   
20160711 1138  FN05    2   3  K5XL    KD6RF   
20160711 1150  FN05    7   8  K5XL    KD6RF   N0AN    VA5LF   W4HOD   W5JHR   WB2TQE  
20160711 1202  FN05    5   6  K4EH    KC4RSN  KU4QI   VA5LF   W4DJW   
20160711 1214  FN05    4   5  K4EH    KC4RSN  KD6RF   VA5LF   
20160711 1226  FN05    7   8  K4EH    K5XL    K9AN    KC4RSN  KD6RF   KI7MT   W4DJW   
20160711 1238  FN05    6   7  K4EH    KD6RF   KI7MT   KU4QI   W2CXM   W4DJW   
20160711 1250  FN05    6   7  AE5BW   KD6RF   KI7MT   KU4QI   W2CXM   W4DJW   
20160711 1302  FN05   10  11  K4EH    K9AN    KC4RSN  KD6RF   KI7MT   KK1D    KU4QI   W2CXM   W4DJW   WA3DNM  
20160711 1314  FN05   10  10  K4EH    K9AN    KC4RSN  KD6RF   KI7MT   KK1D    KU4QI   VA5LF   W2CXM   W4DJW   
20160711 1326  FN05   12  12  K3EA    K4EH    K9AN    KC4RSN  KD6RF   KG5LBS  KK1D    KU4QI   VA5LF   W2CXM   W4DJW   WA3DNM  
20160711 1338  FN05   12  13  K4EH    K7GXB   K9AN    KA9LHE  KD6RF   KD9EOT  KK1D    KU4QI   VA5LF   W2CXM   W4DJW   W4HOD   
20160711 1350  FN04   13  14  K4EH    K9AN    KA9LHE  KC4RSN  KD6RF   KI7MT   KU4QI   VA5LF   W2CXM   W3BCW   W4DJW   W4HOD   W9MDO   
20160711 1402  FN04    9  10  K4EH    K7GXB   KA9LHE  KC4RSN  KD6RF   KU4QI   VA5LF   W2CXM   W4DJW   
20160711 1414  FN04    7   8  K4EH    K9AN    KD6RF   KD9EOT  KU4QI   W2CXM   W4DJW   
20160711 1426  FN04    7   8  K9AN    KC4RSN  KI7MT   KU4QI   W2CXM   W4DJW   W4HOD   
20160711 1438  FN04    5   6  K9AN    KI7MT   KU4QI   W2CXM   W3BCW   
20160711 1450  FN04   12  13  K3FHP   K4EH    KC4RSN  KD6RF   KK1D    KU4QI   VA5LF   W2CXM   W4DJW   W4HOD   W9MDO   WB2TQE  
20160711 1502  FN04   10  11  K4EH    K9AN    KA9LHE  KD6RF   KG5LBS  KI7MT   KU4QI   VA5LF   W2CXM   W4DJW   
20160711 1514  FN04    9  10  K4EH    K5SWA   K9AN    KA9LHE  KC4RSN  KI7MT   KU4QI   W2CXM   W4DJW   
20160711 1526  FN04    6   7  AB9DE   K9AN    KA9LHE  KD6RF   KU4QI   W2CXM   
20160711 1538  FN04    9  10  K4EH    K9AN    KA9LHE  KC4RSN  KD6RF   KG5LBS  KU4QI   W2CXM   W4DJW   
20160711 1550  FN14    7   8  K3FHP   K9AN    KA9LHE  KD6RF   KU4QI   W4HOD   W9MDO   
20160711 1602  FN14    1   2  K9AN    
20160711 1614  FN14    3   3  K9AN    KU4QI   W2CXM   
20160711 1626  FN14    4   5  K4EH    KA9LHE  KK1D    W2CXM   
20160711 1638  FN14    9  10  K4EH    K5XL    K9AN    KA9LHE  KD6RF   KU4QI   N4HY    VA5LF   W4DJW   
20160711 1650  FN14    9   9  K5XL    K9AN    KA9LHE  KC1DAD  KU4QI   N4HY    W2CXM   W4DJW   W9MDO   
20160711 1702  FN14    6   7  K4EH    K5XL    K9AN    KA9LHE  KU4QI   W2CXM   
20160711 1714  FN14    7   7  K5XL    K9AN    KA9LHE  KD6RF   KU4QI   VA5LF   W2CXM   
20160711 1726  FN14    6   6  K9AN    KA9LHE  KD6RF   KU4QI   VE3LJT  W2CXM   
20160711 1738  FN14   11  11  K4EH    K5XL    K9AN    KA9LHE  KC4RSN  KD6RF   KU4QI   N4HY    VE3LJT  W2CXM   W4DJW   
20160711 1750  FN14   12  13  K3FHP   K4EH    K5XL    K9AN    KA9LHE  KC4RSN  KD6RF   KU4QI   N4HY    VE3LJT  W2CXM   W4HOD   
20160711 1802  FN14    8   8  K9AN    KD6RF   KU4QI   N4HY    VA3KV   VE3LJT  W2CXM   WB2TQE  
20160711 1814  FN14    9   9  K4EH    K5XL    K9AN    KA9LHE  KC4RSN  KI7MT   KU4QI   VE3LJT  W2CXM   
20160711 1826  FN14   13  13  AB9DE   K4EH    K5XL    K9AN    KD6RF   KG5LBS  KI7MT   KU4QI   N4HY    VA3KV   VA6TJ/B VE3LJT  W2CXM   
20160711 1838  FN14    3   4  K4EH    K9AN    VA3KV   
20160711 1850  FN23   11  12  AB9DE   K3FHP   K4EH    K5XL    K9AN    KA9LHE  KD6RF   KU4QI   VA3KV   W2CXM   W4HOD   
20160711 1902  FN23    6   7  K4EH    K9AN    KU4QI   N4HY    VA3KV   W2CXM   
20160711 1914  FN23    6   6  K5XL    K9AN    KA9LHE  KD6RF   VA3KV   W2CXM   
20160711 1926  FN23    8   9  K4EH    K9AN    KA9LHE  KD6RF   KU4QI   VA3KV   W2CXM   W4DJW   
20160711 1938  FN23   10  11  K4EH    K5ACL   K9AN    KA9LHE  KK1D    KU4QI   N4HY    VA3KV   W2CXM   W4DJW   
20160711 1950  FN23   13  14  AB9DE   K4EH    K5ACL   K9AN    KA9LHE  KD6RF   KU4QI   N4HY    VA3KV   VA5LF   W2CXM   W4DJW   WA9JWL  
20160711 2002  FN23   13  14  AB9DE   K4EH    K9AN    KA9LHE  KD6RF   KI7MT   KK1D    KU4QI   VA3KV   VA6TJ/B W2CXM   W4DJW   WA9JWL  
20160711 2014  FN23   11  11  K4COD   K4EH    K5XL    K9AN    KA9LHE  KD6RF   KI7MT   KK1D    VA3KV   W2CXM   W4DJW   
20160711 2026  FN23    7   7  K4EH    K5XL    K9AN    KD6RF   KK1D    VA3KV   W2CXM   
20160711 2038  FN23    8   8  K4COD   K4EH    K9AN    KD6RF   KK1D    KP4MD/P VA3KV   W2CXM   
20160711 2050  FN23    6   7  K4EH    K9AN    KK1D    N1PRH   VA3KV   W2CXM   
20160711 2102  FN23    7   7  K4COD   K4EH    K9AN    KD6RF   KK1D    VA3KV   W2CXM   
20160711 2114  FN33    8   8  K4EH    K9AN    KD6RF   KK1D    VA3KV   VA5LF   W2CXM   W4MO    
20160711 2126  FN33    8   8  AB9DE   K3EA    K4EH    KD6RF   KP4MD/P LZ1UBO  VA5LF   W4MO    
20160711 2138  FN32    8   8  K3EA    K4COD   K4EH    K9AN    KD6RF   KP4MD/P VA5LF   W4MO    
20160711 2150  FN32    9   9  K4EH    K9AN    KD6RF   KI7MT   KK1D    ON7KO   VA5LF   W4HOD   WB2TQE  
20160711 2202  FN32    7   7  K4EH    K9AN    KA9LHE  KD6RF   KK1D    VA5LF   W4MO    
20160711 2214  FN32   10   9  DK6UG   K3EA    K4EH    K9AN    KD6RF   KK1D    LZ1UBO  VA5LF   W4MO    
20160711 2226  FN32    9   9  K4EH    K9AN    KA9LHE  KD6RF   KK1D    KP4MD/P LZ1UBO  VA5LF   W4MO    
20160711 2238  FN32    8   8  K4EH    K9AN    KD6RF   KK1D    KP4MD/P VA5LF   W4DJW   W6YQ    
20160711 2250  FN32    9   9  AE5BW   DK6UG   K4EH    K9AN    KC1DAD  LZ1UBO  VA5LF   W4HOD   W6YQ    
20160711 2302  FN32   13  13  DF2JP   DK6UG   F5OIH   K4EH    K9AN    KA9LHE  KC1DAD  KD6RF   KK1D    LZ1UBO  VA5LF   W4DJW   W6YQ    
20160711 2314  FN32   16  17  DF2JP   DK6UG   F5OIH   K4COD   K4EH    K9AN    KA9LHE  KD6RF   KG5LBS  ON7KO   PA7T    VA5LF   W4DJW   W4MO    W6YQ    WB9SBD  
20160711 2326  FN32   19  17  DK6UG   F5OIH   K3EA    K4COD   K4EH    K9AN    KA9LHE  KC1DAD  KD6RF   KI7MT   KP4MD/P KU4QI   VA5LF   W4HOD   W4MO    W6YQ    WB9SBD  
20160711 2338  FN42    5   5  K4EH    K9AN    PA7T    W1GJM   WB9SBD  
20160711 2350              0  
20160712 0002              0  
20160712 0014              0  
20160712 0026              0  
20160712 0038              0  
20160712 0050              0  
20160712 0102              0  
20160712 0114              0  
20160712 0126              0  
20160712 0138              0  
20160712 0150              0  
20160712 0202              0  
20160712 0214              0  
20160712 0226              0  
20160712 0238              0  
20160712 0250              0  
20160712 0302              0  
20160712 0314              0  
20160712 0326              0  
20160712 0338              0  
20160712 0350              0  
20160712 0402              0  
20160712 0414              0  
20160712 0426              0  
20160712 0438              0  
20160712 0450              0  
20160712 0502              0  
20160712 0514              0  
20160712 0526              0  
20160712 0538              1  
20160712 0550              0  
20160712 0602              0  
20160712 0614              0  
20160712 0626              0  
20160712 0638              0  
20160712 0650              0  
20160712 0702              0  
20160712 0714              0  
20160712 0726              0  
20160712 0738              0  
20160712 0750              0  
20160712 0802              0  
20160712 0814              1  
20160712 0826              1  
20160712 0838              0  
20160712 0850              0  
20160712 0902              1  
20160712 0914              1  
20160712 0926              0  
20160712 0938              1  
20160712 0950              2  
20160712 1002  FM76    1   3  K9AN    
20160712 1014  FM76    3   4  K5XL    K9AN    W4DJW   
20160712 1026  FM76    3   4  K5XL    K9AN    W4DJW   
20160712 1038  FM76    5   6  K4COD   K4EH    K9AN    W4DJW   W4HOD   
20160712 1050  FM76    4   4  K9AN    KA9LHE  W4HOD   W9MDO   
20160712 1102  FM76    6   6  K4COD   K9AN    KA9LHE  W2CXM   W4DJW   WB2TQE  
20160712 1114  FM76    2   2  K9AN    KA9LHE  
20160712 1126  FM76    4   5  KA9LHE  W2CXM   W3BCW   W4DJW   
20160712 1138  FM76    6   7  K4COD   K9AN    KA9LHE  W2CXM   W3BCW   W4HOD   
20160712 1150  FM76    7   7  K4EH    K9AN    KD6RF   W2CXM   W3BCW   W4HOD   W9MDO   
20160712 1202  FM85    9   9  K4COD   K4EH    K5XL    K9AN    KA9LHE  KD6RF   W2CXM   W3BCW   W4DJW   
20160712 1214  FM85   11  11  K4EH    K5XL    K9AN    KA9LHE  KK1D    W1GJM   W1HRM   W2CXM   W3BCW   W4DJW   WA3DNM  
20160712 1226  FM85    9   9  K4EH    K9AN    KA9LHE  W1GJM   W2CXM   W4DJW   W4HOD   WA3DNM  ZL1RS   
20160712 1238  FM85    8   7  K4EH    K9AN    KA9LHE  KD6RF   KK1D    W1GJM   ZL1RS   
20160712 1250  FM85    5   5  K4EH    KK1D    KP4MD/P W2CXM   W4HOD   
20160712 1302  FM85    7   7  K9AN    KA9LHE  KK1D    W1GJM   W2CXM   W4DJW   WA3DNM  
20160712 1314  FM85    8   8  K4EH    K9AN    KA9LHE  KK1D    W1GJM   W2CXM   W4DJW   WA3DNM  
20160712 1326  FM85    7   7  K4EH    K9AN    KA9LHE  KK1D    W1GJM   W2CXM   W3BCW   
20160712 1338  FM85    8   8  K4EH    K9AN    KA9LHE  KK1D    W1GJM   W2CXM   W3CSW   WA3DNM  
20160712 1350  FM85    9  10  K4EH    K9AN    KA9LHE  KK1D    W1GJM   W2CXM   W3CSW   W4DJW   W4HOD   
20160712 1402  FM85    8   8  K4EH    K9AN    KA9LHE  KK1D    W1GJM   W2CXM   W3CSW   WA3DNM  
20160712 1414  FM85    5   6  K9AN    KK1D    W1GJM   W3BCW   W3CSW   
20160712 1426  FM85    8   8  K9AN    KA9LHE  KK1D    W1GJM   W2CXM   W3CSW   W4HOD   WA3DNM  
20160712 1438  FM85    6   6  K9AN    KK1D    W1GJM   W3CSW   W4DJW   WA3DNM  
20160712 1450  FM94    8   9  AA3GZ   KA9LHE  KP4MD/P W1GJM   W2CXM   W3BCW   W3CSW   W4HOD   
20160712 1502  FM94    5   6  K9AN    KK1D    W1GJM   W3BCW   W3CSW   
20160712 1514  FM94    6   6  K9AN    KK1D    W1GJM   W2CXM   W3BCW   W3CSW   
20160712 1526  FM94    6   6  K9AN    KA9LHE  KK1D    W1GJM   W2CXM   W3CSW   
20160712 1538              0  
20160712 1550  FM94    6   6  K9AN    KK1D    W1GJM   W3BCW   W3CSW   W4HOD   
20160712 1602  FM94    6   7  KC1DAD  KK1D    W1GJM   W3CSW   W4HOD   WA3DNM  
20160712 1614  FM94    5   6  K9AN    KC1DAD  KK1D    W1GJM   WA3DNM  
20160712 1626  FM94    4   5  K9AN    KK1D    W1GJM   W2CXM   
20160712 1638  FM94    4   5  K9AN    KK1D    W1GJM   W4HOD   
20160712 1650  FM94    8   9  DK8JP   KC1DAD  KK1D    ON7KO   W1GJM   W2CXM   W3CSW   W4HOD   
20160712 1702  FM94    3   4  KK1D    W1GJM   W3CSW   
20160712 1714  FM94    5   5  K9AN    ON7KO   W1GJM   W2CXM   W3CSW   
