BALLON S15_10MHz CALLSIGN VE1VDM


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   1
start  2016-07-18 00:38:00
stop   2016-07-18 20:06:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
SWLVDM     FN85ij    47   -28.. -3  25    1382  1382   00:42 17:30
K4PRA      EM74uh    43   -23.. -3  20    1272  1272   00:42 17:42
K9AN       EN50wc    34   -29..  9  38     831   831   00:42 17:54
KK1D       FN31vi    28   -28.. -7  21     847   847   01:54 17:54
W4ENN      EM64ru    28   -25..-13  12    1270  1270   00:54 16:30
W4DJW      EM84ux    27   -29..-12  17    1172  1172   00:42 16:06
KD6RF      EM22la    26   -26..-10  16    1921  1921   00:42 14:18
KV0S         EM38    24   -28..-20   8    1259  1259   00:42 16:54
N4TVC      FM18is    24   -27..-17  10     807   807   12:06 17:54
K5XL       EM12kp    23   -27..-13  14    1984  1984   00:42 13:06
K4COD      EM73sc    22   -26.. -6  20    1407  1407   00:42 17:42
ON7KO      JO21ce    20   -31..-19  12    5972  5972   00:42 06:18
WB4HIR     EM95ob    17   -28..-14  14    1158  1158   00:42 17:30
W1GJM      FN42di    16   -25..-11  14     824   824   01:30 14:42
G8DYK      IO85te    15   -28..-20   8    5381  5381   01:42 05:54
W0JP       EM29mb    15   -28..-20   8    1346  1346   01:18 15:42
W9HLY      EN70mt    15   -29..-15  14     608   608   05:06 17:54
K3XR         FN10    13   -26..-20   6     644   644   12:06 17:30
W1VR/4     EL98it    13   -33..-14  19    1853  1853   03:54 12:18
F5OIH      JN06ci    11   -28..-23   5    5991  5991   00:54 03:06
N2KMF      FN33eh    10   -25..-13  12     636   636   14:18 16:54
WB3ANQ     FM19rc     9   -26..-12  14     799   799   12:06 14:42
SWLKCL       EN95     7     9.. 11   2       -     -   18:54 20:06
WX5CW      EM48vp     7   -27..-18   9    1071  1071   00:54 02:06
DL5RBD     JN69kb     6   -26..-23   3    6618  6618   01:30 03:06
K4WRF      EM65ns     6   -27..-19   8    1186  1186   01:42 03:54
NW7US      EN11xh     6   -32..-27   5    1295  1295   00:54 04:18
DK6UG      JN49cm     5   -28..-23   5    6310  6310   01:18 05:18
KK4MBI     FM18kv     5   -28..-22   6     800   800   12:06 13:06
W3CSW      FM19kd     5   -19..-10   9     774   774   12:06 12:54
W4HOD      EM72eo     5   -28..-21   7    1485  1485   00:42 16:06
DF2JP      JO31hh     4   -26..-22   4    6109  6109   03:30 04:42
DL1KAI     JO42vj     4   -30..-22   8    6231  6231   03:54 04:30
EA8BVP     IL28fd     4   -29..-27   2    5966  5966   02:06 05:54
K4RUR      EL98hn     4   -26..-18   8    1881  1881   04:06 05:54
KC5UNL     EM14ke     4   -26..-22   4    1854  1854   02:06 05:54
K1JT       FN20qi     3   -26..-21   5     773   773   14:18 17:18
K3CXW      FM19nf     3   -22..-11  11     774   774   12:06 12:42
N9PBD      EM58bo     3   -23..-20   3    1055  1055   02:18 16:42
W3BH         FN00     3   -24..-17   7     579   579   14:06 14:54
G0IDE      IO83pq     2   -27..-27   0    5428  5428   04:42 05:06
K3FHP        EL97     2   -28..-26   2    2002  2002   06:18 10:42
K4EH       EM73qk     2   -25..-24   1    1373  1373   11:30 12:18
K4EKB        FM16     2   -15..-14   1    1055  1055   15:42 15:54
K5EK         FM03     2   -16.. -9   7    1345  1345   10:54 11:06
PA7T       JO22fd     2   -29..-24   5    5934  5934   04:06 04:18
AF5ES      DM65vt     1   -26..-26   0    2366  2366   04:18 04:18
G4ZFQ      IO90ir     1   -26..-26   0    5658  5658   01:18 01:18
K2LYV      EL88rb     1   -25..-25   0    1941  1941   10:42 10:42
KA5PNX       EN10     1   -29..-29   0    1412  1412   13:18 13:18
KC3BWN     FM19lb     1   -26..-26   0     785   785   14:42 14:42
N2NOM      FN22bg     1   -15..-15   0     546   546   13:54 13:54
NJ2E       FM05os     1   -15..-15   0    1096  1096   00:54 00:54
VA3ROM     EN58jk     1   -29..-29   0     701   701   13:18 13:18
VE3PLE     FN25bg     1   -26..-26   0     404   404   15:42 15:42
VK2DDI     QF55hf     1   -27..-27   0   15546 15546   10:54 10:54
ZL1RS      RF64vs     1   -27..-27   0   13803 13803   07:54 07:54
#sta   57
#pkt   587


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   2
start  2016-07-19 11:18:00
stop   2016-07-19 23:26:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
K9AN       EN50wc    59   -26..  1  27     891  1622   11:30 23:06
W9HLY      EN70mt    44   -28..-12  16     632  1343   12:54 23:06
SWLVDM     FN85ij    36   -28..-16  12     802  1242   11:30 20:06
VE2DPF     FN35ca    36   -26.. -8  18     182   419   12:54 22:06
KB2NCY     FN13ch    31   -26.. -4  22      63   546   11:42 20:42
SWLKCL       EN95    29   -21.. 11  32     156   823   11:18 21:18
KK1D       FN31vi    27   -29..-13  16     246   656   11:54 21:54
K4COD      EM73sc    26   -27..-11  16    1321  1452   11:18 18:18
N2KMF      FN33eh    26   -27..  7  34      51   210   16:18 21:42
VE3GTC     FN25ig    24   -29..-22   7     164   268   14:06 18:42
K4PRA      EM74uh    17   -29..-13  16    1216  1407   11:18 19:30
N4TVC      FM18is    16   -28..-20   8     524   760   11:30 15:18
WE4X       EM65ut    16   -26..-14  12    1143  1284   11:18 16:18
KD6RF      EM22la    12   -27..-18   9    1961  2601   11:18 22:42
VE3PLE     FN25bg    10   -11.. -3   8     127   265   13:18 16:06
W3GXT      FM19ol    10   -29..-17  12     445   586   12:18 14:54
W4MO         EL87    10   -28..-24   4    1964  2142   11:18 13:54
WB4HIR     EM95ob    10   -30..-23   7    1058  1375   12:06 22:54
KE3PL      EM74xx     8   -26..-20   6    1221  1462   18:06 21:18
ZL1RS      RF64vs     8   -26..-20   6   13920 13952   11:18 12:54
KV0S         EM38     7   -28..-24   4    1341  1487   11:18 15:06
W3BH         FN00     7   -25..-14  11     470   597   18:18 20:18
ZL1RS2     RF64vs     7   -24..-19   5   13920 13952   11:18 12:42
W4DJW      EM84ux     6   -29..-23   6    1047  1479   12:30 22:54
AE0MT      EN34kv     4   -28..-19   9    1113  1290   12:06 14:42
N2EME      FN32vo     4   -21..-21   0     119   119   19:18 19:54
W0JP       EM29mb     4   -27..-23   4    1448  1448   11:54 12:42
K4RJD      EM84cj     3   -23..-19   4    1297  1297   11:18 11:42
K5XL       EM12kp     3   -26..-23   3    2042  2042   12:42 13:18
N4HY       EM97vf     3   -23..-21   2    1041  1172   22:30 22:54
VA3ROM     EN58jk     3   -27..-24   3    1088  1223   15:06 16:42
W3CSW      FM19kd     3   -23..-18   5     614   722   11:42 12:30
EA1FAQ     IN71pn     2   -29..-24   5    5141  5141   22:42 22:54
G8DYK      IO85te     2   -19..-18   1    4803  4803   22:42 22:54
N2NOM      FN22bg     2   -29..-25   4     263   263   13:30 13:42
W9MDO      EN60xa     2   -22..-16   6     989  1300   16:42 21:42
GM4SFW     IO77sn     1   -23..-23   0    4626  4626   22:42 22:42
K3XR         FN10     1   -21..-21   0     474   474   12:42 12:42
N9PBD      EM58bo     1   -24..-24   0    1250  1250   13:42 13:42
PA4MSA     JO22ge     1   -26..-26   0    5336  5336   22:54 22:54
W4HOD      EM72eo     1   -29..-29   0    1422  1422   15:18 15:18
WA9EIC     EN60ed     1   -26..-26   0    1421  1421   20:42 20:42
WB3ANQ     FM19rc     1   -16..-16   0     633   633   13:06 13:06
WD4AHB     EL89rt     1   -27..-27   0    1934  1934   22:42 22:42
#sta   44
#pkt   525


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   3
start  2016-07-20 08:54:00
stop   2016-07-20 19:54:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
SWLVDM     FN85ij    19   -30..-19  11     768  1709   10:06 19:54
K9AN       EN50wc    11   -30..-23   7    2783  3099   10:18 13:18
KK1D       FN31vi     9   -27..-16  11    1610  1916   09:54 12:18
ZL1RS      RF64vs     9   -24..-15   9   15646 15932   08:54 11:06
KB2NCY     FN13ch     6   -23..-13  10    1866  2168   09:54 12:06
W3CSW      FM19kd     6   -26..-17   9    2087  2264   10:18 11:18
WB3ANQ     FM19rc     4   -29..-20   9    2052  2184   09:54 10:54
G8DYK      IO85te     3   -25..-24   1    2606  3019   15:18 19:54
K4RJD      EM84cj     3   -26..-24   2    3058  3058   11:06 11:54
K3XR         FN10     2   -25..-23   2    1949  1988   09:30 09:54
K4COD      EM73sc     2   -27..-26   1    3158  3204   10:54 11:18
KD6RF      EM22la     2   -27..-26   1    3826  3993   10:06 11:30
PA7T       JO22fd     2   -31..-29   2    3263  3263   18:42 18:54
K1JT       FN20qi     1   -20..-20   0    2015  2015   11:42 11:42
ON7AN      JO20ek     1   -24..-24   0    3334  3334   18:54 18:54
ON7KO      JO21ce     1   -19..-19   0    3289  3289   18:54 18:54
VE2DPF     FN35ca     1   -22..-22   0    1822  1822   12:42 12:42
W3BH         FN00     1   -27..-27   0    2090  2090   09:30 09:30
W3GXT      FM19ol     1   -29..-29   0    2041  2041   09:54 09:54
ZL2DX      RE78rr     1   -27..-27   0   16031 16031   09:30 09:30
#sta   20
#pkt   85


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   4
start  2016-07-21 06:30:00
stop   2016-07-21 19:50:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
EA1FAQ     IN71pn    56   -29.. -9  20     533  2122   06:30 19:18
ON7AN      JO20ek    45   -29..-10  19    1471  2036   07:54 19:42
ON7KO      JO21ce    37   -26..-14  12    1506  2121   06:30 19:18
G8DYK      IO85te    36   -25.. -3  22    1327  1610   06:30 19:18
GM4SFW     IO77sn    36   -29..-13  16    1313  1782   06:42 18:54
G0MGX      IO93ga    34   -29..-15  14    1291  1694   06:30 19:42
EI7GSB     IO52qd    28   -30..-15  15     789  1249   07:42 19:30
F5OIH      JN06ci    26   -26.. -9  17    1313  2090   06:42 14:18
G0IDE      IO83pq    25   -30..-15  15    1275  1492   07:54 19:42
DF2JP      JO31hh    21   -29..-21   8    1656  2275   07:06 19:06
G4ZFQ      IO90ir    20   -29..-16  13    1180  1779   06:42 18:54
DC5AJ      JO30cn    14   -27..-17  10    1591  1725   15:30 19:18
G0LRD      JO02ac    13   -28..-13  15    1355  1816   06:30 19:42
F4GUK      JN18gt    12   -20..-10  10    1266  1422   16:42 19:30
M3MSM      IO70kg    12   -29..-22   7     910   985   13:30 17:54
ON5LT      JO10nu    10   -24..-15   9    1423  1528   15:54 18:42
DC5AL-R    JO31lk     9   -31..-19  12    1736  2293   06:54 18:30
DK6UG      JN49cm     9   -28..-17  11    1674  2453   07:06 19:18
G4XAT      JO01ai     9   -26..-18   8    1287  1397   15:30 19:42
G8ZSG      IO70um     9   -26..-18   8    1059  1313   10:06 12:30
PA1RAB     JO22of     9   -30..-21   9    1628  2151   07:06 19:42
PA3FYM2    JO22nf     8   -29..-21   8    1624  2146   07:06 18:54
PA7T       JO22fd     8   -31..-22   9    1602  2105   06:54 18:06
2E0DSS     IO82xl     7   -31..-23   8    1290  1669   06:30 18:06
DF9JL      JO31gk     7   -24..-20   4    1658  1780   17:54 19:18
M0AFZ      JO01de     7   -30..-20  10    1294  1398   16:54 19:30
PA0BFO     JO21mm     7   -24..-19   5    1575  1693   17:42 19:30
PE1KQP     JO21un     6   -30..-22   8    1756  1976   09:06 12:30
K4RCG/4    FM08si     5   -25..-20   5    4205  4340   06:42 08:06
ON7KB      JO21ei     5   -26..-20   6    1570  1665   12:18 18:06
DK5HH      JO43jb     4   -26..-23   3    1882  2358   06:42 18:54
G1SAA      JO02bg     4   -27..-15  12    1372  1466   19:06 19:42
G4EKJ      IO93fx     4   -29..-26   3    1468  1669   06:30 09:54
5P1B       JO45rt     3   -24..-22   2    2030  2335   06:54 16:30
DK3SML/RX2 JN49sf     3   -30..-24   6    1754  1894   18:18 18:54
PI4THT     JO32kf     3   -22..-22   0    1723  1767   18:06 18:54
DF2IC      JN49jo     2   -27..-25   2    1716  1716   18:42 18:54
DK8JP      JO31gk     2   -30..-29   1    1923  2150   07:54 10:54
F59706     JN07th     2   -17.. -8   9    1131  1272   18:30 18:54
G6ORN      IO91jo     2   -22..-12  10    1256  1351   18:18 19:30
OK1RXX     JO60lj     2   -26..-22   4    2027  2027   18:54 19:18
PA4MSA     JO22ge     2   -27..-24   3    1701  1778   10:42 18:18
ZL1RS      RF64vs     2   -22..-19   3   17416 17416   06:30 06:54
EA8BVP     IL28fd     1   -28..-28   0    1720  1720   17:42 17:42
G0LUJ      IO83ls     1   -22..-22   0    1469  1469   08:42 08:42
GM3NKG     IO85ar     1   -29..-29   0    1340  1340   09:42 09:42
K1JT       FN20qi     1   -25..-25   0    3943  3943   08:18 08:18
M0ELS        JO01     1   -24..-24   0    1351  1351   15:30 15:30
M0NKA      IO92ak     1   -23..-23   0    1383  1383   18:18 18:18
M0XDK      IO92ne     1   -27..-27   0    1321  1321   19:18 19:18
OH2JXA     KP31ig     1   -24..-24   0    3235  3235   06:30 06:30
ZL2DX      RE78rr     1   -26..-26   0   17860 17860   06:42 06:42
#sta   52
#pkt   574


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   5
start  2016-07-22 06:14:00
stop   2016-07-22 18:54:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
F5OIH      JN06ci    62   -29.. -1  28     380   492   07:18 18:06
EA1FAQ     IN71pn    56   -27.. -8  19     641   892   06:42 18:42
DK5HH      JO43jb    50   -24.. -8  16     888  1313   06:18 16:06
DH5RAE     JN68qv    38   -25.. -7  18     740  1197   06:18 17:42
F4GUK      JN18gt    37   -28..-11  17     413   715   06:18 16:54
G0IDE      IO83pq    37   -29..-14  15    1066  1314   06:18 16:30
PA3FYM2    JO22nf    37   -27..-15  12     751  1128   06:18 14:18
EI7GSB     IO52qd    36   -29..-16  13    1237  1381   06:18 18:06
PA1RAB     JO22of    36   -27..-14  13     751  1130   06:18 14:42
ON7KO      JO21ce    33   -28.. -9  19     637   999   06:18 13:30
2E0CHZ     IO82qk    32   -32..-16  16     950  1183   06:18 16:06
G8DYK      IO85te    32   -24.. -7  17    1197  1465   06:18 17:06
LA3JJ      JO59bh    31   -31..-10  21    1576  1975   06:18 17:42
DK6UG      JN49cm    29   -22.. -6  16     612   962   06:18 12:30
F1ABL      JN24of    29   -24..  8  32      34   266   08:30 14:30
DF2JP      JO31hh    28   -29..-17  12     660  1072   06:30 13:30
GM4SFW     IO77sn    28   -28..-10  18    1490  1756   07:18 18:06
PI4THT     JO32kf    28   -28..-20   8     763  1171   06:18 14:42
DL1KAI     JO42vj    27   -29..-18  11     846  1285   06:18 15:42
DF5FH      JO42um    25   -30..-19  11     856  1294   06:18 15:30
DC5AJ      JO30cn    24   -27..-15  12     683   984   06:18 12:30
G4YBU      IO91ui    24   -30..-12  18     759  1017   06:18 14:18
ON7AN      JO20ek    24   -26..-10  16     664   923   06:18 12:18
SA6BSS/RX  JO68sc    24   -29..-14  15    1520  1783   09:18 17:42
DK3SML/RX2 JN49sf    21   -29..-16  13     633  1001   06:18 12:30
PA/SWL32   JO32kh    21   -29..-22   7     773  1024   08:42 14:54
DC5AL-R    JO31lk    19   -28..-20   8     679  1094   06:18 13:42
ON5DC/3    JO20ek    18   -25..-15  10     664   781   09:06 12:30
PA7T       JO22fd    18   -29..-19  10     742  1106   06:18 14:18
DL8HAF/P   JO53dm    17   -29..-22   7     973  1408   06:18 16:06
5P1B       JO45rt    16   -23..-10  13    1191  1604   06:30 18:06
G4IRG      IO83vi    16   -29..-20   9    1016  1268   08:18 15:54
G0LRD      JO02ac    13   -29..-19  10     922  1092   06:18 12:06
ON5LT      JO10nu    13   -20..-13   7     820   946   06:18 09:42
G0MGX      IO93ga    12   -28..-21   7     958  1217   07:42 15:06
G4DJB      IO91ph    12   -26..-17   9     771   869   12:42 14:54
G8ZSG      IO70um    12   -27..-18   9     887   965   11:42 15:42
DL6OW-R    JO31kk    10   -30..-25   5     787  1039   08:06 12:54
DF2IC      JN49jo     9   -24..-19   5     814   995   06:30 10:54
DK6IT      JO62qk     9   -25..-17   8    1260  1353   07:30 09:42
DK8JP      JO31gk     9   -26..-20   6     783  1082   06:30 12:06
M3MSM      IO70kg     9   -26..-22   4     920  1074   08:42 15:42
2E0DSS     IO82xl     8   -30..-25   5    1027  1173   07:42 12:30
DL2JPN     JO60mr     8   -24..-16   8     836   921   12:42 14:18
OE3BUB     JN88fg     8   -23..-12  11     927   927   16:06 17:42
DL8FCL     JN49jx     7   -25..-15  10     946  1028   06:30 08:18
HB9LFT     JN47cl     7   -29..-21   8     604   692   06:42 09:42
UNLIS      JN89bo     7   -30..-21   9     954  1285   08:06 17:18
G4XAT      JO01ai     6   -30..-20  10     903  1011   06:18 10:54
PH2M       JO22hc     6   -29..-26   3     967  1078   06:54 08:54
2E0FGQ     IO81re     5   -27..-21   6     842  1026   11:18 15:18
DG6ST      JO40av     5   -29..-20   9     909  1012   07:54 08:54
DK8FT      JN58oe     5   -26..-23   3     904   904   07:42 08:30
LZ1UBO     KN12wv     5   -24..-17   7    1706  1706   07:30 08:18
OE3MSU     JN88dc     5   -29..-23   6     958  1153   10:30 11:42
DG6RAH     JN69bh     4   -27..-22   5     764  1038   07:54 12:54
DK8JP/1    JO31gk     4   -29..-27   2     783  1032   08:30 12:54
DK4TJ      JO31fc     3   -25..-23   2     888   888   08:42 09:06
G0LUJ      IO83ls     3   -26..-24   2    1086  1331   08:06 15:06
G4ZFQ      IO90ir     3   -30..-25   5     868   973   07:30 10:30
G8NXD      IO70je     3   -26..-22   4     921  1061   08:30 15:06
ON7KB      JO21ei     3   -27..-20   7     766   993   07:18 12:54
DL5RBD     JN69kb     2   -26..-22   4     717   717   17:42 18:54
F59706     JN07th     2   -14..-11   3     327   327   18:18 18:42
LX2GT      JN39gr     2   -20..-18   2     596   747   08:42 12:06
M0AFZ      JO01de     2   -23..-21   2       -     -   11:26 11:38
M0ELS        JO01     2   -27..-24   3     902  1012   08:18 10:54
OK1RXX     JO60lj     2   -27..-22   5     808   808   13:54 15:06
PA4MSA     JO22ge     2   -26..-25   1     969   975   10:42 11:18
VK5EIWEBR  PF95gc     2   -25..-24   1   15961 15962   13:06 13:30
DC1WID     JN57ro     1   -16..-16   0    1001  1001   06:30 06:30
DE1MGS/SWL JO50bd     1   -28..-28   0    1014  1014   07:30 07:30
EI3KM      IO52dg     1   -14..-14   0    1443  1443   07:06 07:06
G3ZIL      IO90hw     1   -26..-26   0     891   891   08:54 08:54
HB9DQP     JN46ke     1   -25..-25   0     313   313   17:42 17:42
HB9FZG     JN37tm     1   -27..-27   0     578   578   08:42 08:42
M0NKA      IO92ak     1   -27..-27   0     923   923   14:54 14:54
ON5DC      JO20ek     1   -29..-29   0     781   781   09:06 09:06
#sta   78
#pkt   1190


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   6
start  2016-07-23 04:50:00
stop   2016-07-23 17:42:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
F5OIH      JN06ci    78   -29..  1  30     211   386   05:18 16:06
DK5HH      JO43jb    61   -25.. -5  20     654  1415   05:18 17:42
EA1FAQ     IN71pn    56   -29.. -4  25     479   976   05:18 17:18
F4GUK      JN18gt    52   -25..  6  31      48   825   05:30 17:42
PI4THT     JO32kf    47   -28..-14  14     501  1171   05:06 17:18
DC5AL-R    JO31lk    46   -29.. -5  24     436  1198   05:06 17:42
DK3SML/RX2 JN49sf    46   -27.. -8  19     489  1001   05:42 17:18
G8DYK      IO85te    45   -28.. -7  21     831  1357   05:18 16:18
PA1RAB     JO22of    44   -28..-10  18     446  1130   05:06 17:18
DF5FH      JO42um    41   -29..-16  13     655  1294   06:18 17:18
DK6UG      JN49cm    41   -29..  1  30     400  1057   05:42 17:42
G4DJB      IO91ph    41   -26.. -7  19     410  1101   07:30 17:42
DF2JP      JO31hh    37   -29.. -7  22     410  1072   05:18 17:18
M0GBZ      IO91vv    35   -27..-15  12     442  1074   07:30 17:06
PA3FYM2    JO22nf    35   -26..-13  13     444  1096   05:06 16:42
DL1KAI     JO42vj    33   -29..-21   8     651  1215   07:30 17:06
EI7GSB     IO52qd    33   -29..-18  11     917  1381   05:18 17:18
ON7KO      JO21ce    32   -30..-14  16     314  1108   05:18 17:42
SA6BSS/RX  JO68sc    31   -30..-16  14    1277  2050   05:06 17:42
G0IDE      IO83pq    29   -30..-16  14     701  1314   06:54 16:54
DC5AJ      JO30cn    27   -27..-10  17     330  1088   07:30 17:42
DJ0ABR     JN68nt    24   -26..  1  27     768   981   11:30 16:18
GM4SFW     IO77sn    23   -27..-17  10    1124  1829   06:18 17:42
PA7T       JO22fd    23   -31..-17  14     421   970   05:18 16:06
G4YBU      IO91ui    22   -30..-13  17     395  1017   07:54 17:06
G4FKK      IO91wi    21   -27..-21   6     485   906   11:42 16:18
OK1RXX     JO60lj    21   -28..-21   7     753  1270   06:18 17:18
DK8JP/1    JO31gk    19   -29..-19  10     417   925   07:06 16:18
OE3BUB     JN88fg    19   -27..-19   8    1034  1432   12:42 17:42
ON7AN      JO20ek    19   -21.. -9  12     452   781   12:18 16:18
PA0BFO     JO21mm    19   -29..-12  17     370  1052   08:06 17:18
5P1B       JO45rt    18   -32..-18  14     927  1554   06:30 17:06
DL6OW-R    JO31kk    17   -29..-20   9     432   932   05:06 16:06
G8ZSG      IO70um    17   -26..-17   9     627  1051   11:06 17:06
G4XAT      JO01ai    16   -31..-21  10     382   903   07:54 15:54
LA3JJ      JO59bh    15   -23..-11  12    1291  1291   05:06 08:18
DJ6OL      JO52ap    14   -27..-18   9     765  1146   09:54 16:18
G0LRD      JO02ac    14   -29..-21   8     453   983   07:30 15:54
DK8FT      JN58oe    12   -30..-23   7     610   755   08:06 15:06
F59706     JN07th    11    -7..  9  16     137   228   11:54 13:54
G4ZFQ      IO90ir    11   -30..-14  16     395   764   07:54 15:30
M3MSM      IO70kg    10   -30..-22   8     618   667   07:42 10:42
DK8JP      JO31gk     9   -27..-21   6     417   610   05:18 12:18
HB9AQT     JN47cg     8   -26..-16  10     414   414   06:06 08:18
DF2IC      JN49jo     7   -25..-15  10     443   490   06:42 10:18
DH5RAE     JN68qv     7   -25..-15  10     765   765   06:06 07:30
G0MGX      IO93ga     7   -30..-24   6     593   793   08:06 12:30
G4EKJ      IO93fx     7   -29..-21   8     789  1321   09:42 16:54
PE1KQP     JO21un     7   -18..-11   7     706   814   14:06 15:30
UNLIS      JN89bo     7   -29..-22   7     967   996   06:30 11:30
DL8HAF/P   JO53dm     6   -29..-24   5     759  1342   05:54 17:06
G8NXD      IO70je     6   -28..-23   5     621   730   08:06 12:06
IZ3WXD     JN55wk     6   -30..-18  12     719   984   09:30 17:42
DK8FTA     JN58oe     5   -24..-20   4     610   696   08:06 13:30
DL5RBD     JN69kb     5   -27..-21   6     729   910   06:18 15:18
G4VVT      IO83vn     5   -28..-25   3     670   972   07:30 14:06
ON7KB      JO21ei     5   -25..-20   5     552   993   12:18 16:42
OZ8QI      JO55xq     5   -27..-22   5    1298  1605   14:30 17:06
PH2M       JO22hc     5   -28..-25   3     420   747   05:06 13:54
SP6QKP     JO81cj     5   -29..-20   9    1109  1175   12:42 13:42
DK4TJ      JO31fc     4   -25..-17   8     385   574   07:06 12:06
G1DYQ      IO82pa     4   -23..-21   2     563   648   07:54 08:42
PB6884     JO21fv     4   -23..-16   7     503   832   08:30 15:06
F/PE3ES    JN28ux     3   -27..-26   1     542   647   14:54 16:06
NL8992     JO32fl     3   -26..-19   7     610   610   11:18 11:42
2E0XCH     IO92iw     2   -26..-22   4    1097  1097   16:06 16:18
DG6RAH     JN69bh     2   -26..-25   1     676   955   07:06 16:18
F1EHM      JN17ki     2   -25..-24   1     209   209   13:42 14:18
MW0TBB     IO83ma     2   -27..-23   4     746   746   10:30 10:42
OE6RAD     JN77nb     2   -27..-26   1     918   985   10:18 15:18
ON5DC      JO20ek     2   -24..-24   0     345   345   08:42 08:54
2E0DSS     IO82xl     1   -26..-26   0       -     -   12:20 12:20
G3ZIL      IO90hw     1   -25..-25   0     497   497   08:30 08:30
G4WCP      IO90wu     1   -28..-28   0     852   852   15:42 15:42
HB9FZG     JN37tm     1   -28..-28   0     578   578   15:42 15:42
LZ1UBO     KN12wv     1   -27..-27   0    1732  1732   07:42 07:42
M0ELS        JO01     1   -13..-13   0     363   363   07:54 07:54
M0NKA      IO92ak     1   -28..-28   0     751   751   12:42 12:42
ON5DC/3    JO20ek     1   -13..-13   0     345   345   08:54 08:54
PA4MSA     JO22ge     1   -26..-26   0     645   645   12:42 12:42
SM/DC4LC   JO76vo     1   -30..-30   0    1249  1249   07:06 07:06
SM0IKR       JO99     1   -24..-24   0    1601  1601   06:42 06:42
#sta   82
#pkt   1408


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   7
start  2016-07-24 04:50:00
stop   2016-07-24 18:06:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
F5OIH      JN06ci    66   -25..  6  31    1443  1726   04:54 18:06
DJ0ABR     JN68nt    57   -30.. -3  27     975  1714   04:54 17:18
DH5RAE     JN68qv    56   -19..  0  19     871  1726   04:54 17:30
DK6UG      JN49cm    43   -26..-10  16    1216  1798   04:54 17:18
ON7KO      JO21ce    42   -25.. -6  19    1543  2044   04:54 18:06
SV8RV      KM07ks    42   -27.. -8  19     346  1015   04:54 17:06
DF2JP      JO31hh    35   -26..-11  15    1348  2014   04:54 17:30
DK5HH      JO43jb    31   -30.. -5  25    1426  2184   04:54 17:30
DC5AJ      JO30cn    30   -30..-10  20    1396  1939   04:54 17:18
EA1FAQ     IN71pn    30   -31.. -9  22    1644  1841   04:54 17:18
DK8FT      JN58oe    27   -29..-16  13     872  1531   06:06 17:30
PA1RAB     JO22of    27   -31..-12  19    1488  2135   04:54 18:06
DK8FTA     JN58oe    26   -26..-15  11     872  1531   06:06 17:30
PI4THT     JO32kf    25   -28..-12  16    1503  2110   04:54 18:06
DL1EFX     JO30lm    23   -28.. -9  19    1359  1849   07:30 18:06
PA7T       JO22fd    19   -28..-11  17    1516  2078   05:30 18:06
G4DJB      IO91ph    18   -32..-16  16    1733  2196   04:54 18:06
DC5AL-R    JO31lk    17   -27.. -8  19    1344  1946   05:30 17:30
5P1B       JO45rt    16   -26..-10  16    1684  2486   05:06 18:06
DK8JP/1    JO31gk    14   -27.. -9  18    1362  1955   05:30 17:30
PA3FYM2    JO22nf    13   -26..-17   9    1492  2137   04:54 17:30
DK3SML/RX2 JN49sf    11   -25..-18   7    1554  1755   04:54 08:30
