BALLON S15_14MHz CALLSIGN VE1VDM


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   1
start  2016-07-18 00:38:00
stop   2016-07-18 20:06:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
KD6RF      EM22la    31   -27..-14  13    1921  1921   00:38 17:50
K5XL       EM12kp    29   -25.. -9  16    1984  1984   00:38 17:38
W4MO         EL87    25   -28..-12  16    2009  2120   01:14 12:14
W4DJW      EM84ux    19   -28..-17  11    1172  1172   12:02 17:50
KB5FIO     EM10cg    11   -31..-17  14    2231  2231   02:14 17:38
KK1D       FN31vi     9   -28..-15  13     847   847   13:02 17:14
W3CSW      FM19kd     9   -25.. -7  18     774   774   13:26 16:50
WE4X       EM65ut     9   -26..-19   7    1162  1162   12:38 14:38
K4COD      EM73sc     8   -25..-14  11    1407  1407   12:02 17:38
K5CZD      EM32vn     8   -29..-21   8    1726  1726   01:02 12:38
K3FHP        EL97     7   -22..-16   6    2002  2002   01:14 03:26
VO1LQ      GN37om     7   -26..-22   4    2162  2162   02:02 14:26
K9AN       EN50wc     6   -26..-16  10     831   831   13:26 17:38
KG5LBS     EM10bf     6   -30..-24   6    2240  2240   01:02 14:50
WD8ING     EM87ki     5   -27..-22   5     920   920   12:50 15:02
W4HOD      EM72eo     4   -28..-24   4    1485  1485   13:38 15:50
KU4QI      EM87bx     3   -24..-17   7     866   866   00:50 01:14
W0OGH      DM52ba     3   -22..-17   5    2890  2890   02:50 03:38
W3GXT      FM19ol     3   -27..-19   8     752   752   13:26 14:50
K4EH       EM73qk     2   -26..-26   0    1373  1373   12:02 13:38
K4EKB        FM16     2   -19..-18   1    1055  1055   15:02 15:14
KB0FHF     EM15gf     2   -26..-19   7    1792  1792   02:50 03:50
N4TVC      FM18is     2   -28..-23   5     807   807   13:50 15:02
AK4DW      EM86cb     1   -24..-24   0    1072  1072   00:50 00:50
DK6UG      JN49cm     1   -22..-22   0    6310  6310   00:38 00:38
K2LYV      EL88rb     1   -26..-26   0    1941  1941   02:26 02:26
K5ACL      EM10bd     1   -27..-27   0    2247  2247   13:02 13:02
N4XWC      EM63nu     1   -18..-18   0    1385  1385   01:50 01:50
WQ5L       EM50jl     1   -20..-20   0    1813  1813   02:38 02:38
#sta   29
#pkt   216


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   2
start  2016-07-19 11:18:00
stop   2016-07-19 23:26:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
K9AN       EN50wc    46   -25.. -5  20     891  1622   12:50 22:38
K4EH       EM73qk    44   -27..-13  14    1296  1752   12:02 23:14
W2CXM      FN12sk    37   -27..  0  27     125   308   11:50 19:26
K5XL       EM12kp    35   -26.. -9  17    2042  2720   11:50 23:14
KU4QI      EM87bx    33   -28.. -5  23     828  1097   12:14 20:26
KD6RF      EM22la    31   -29..-13  16    1961  2601   11:26 23:02
W4DJW      EM84ux    30   -30..-15  15    1047  1351   12:14 20:50
SWLVDM     FN85ij    27   -31..-16  15     802  1242   12:50 19:02
K4COD      EM73sc    26   -26..-13  13    1321  1417   11:50 18:14
KK1D       FN31vi    23   -29..-18  11     246   332   17:02 22:02
K4RJD      EM84cj    17   -23..-11  12    1166  1261   12:02 15:50
W4MO         EL86    16   -28..-16  12    1859  2273   14:50 23:14
VE3PLE     FN25bg    13   -23.. -4  19     210   301   16:26 19:26
K1AMB      FN42ib    12   -27..-11  16     159   213   18:50 22:02
W4HOD      EM72eo    12   -28..-15  13    1422  1884   11:50 23:26
WA9EIC     EN60ed     9   -27..-19   8     951  1421   14:50 21:50
NQ6N       EN51wt     7   -24..-11  13     925  1407   14:50 20:50
VE2EVN       FN35     6   -19..-18   1     222   222   18:50 19:50
DK6UG      JN49cm     5   -24.. -8  16    5687  5818   21:50 23:14
F5OIH      JN06ci     5   -23..-17   6    5284  5284   22:38 23:26
KG5LBS     EM10bf     5   -28..-18  10    2288  2417   12:26 13:38
KC9NBV     EM69oe     4   -24..-20   4    1396  1396   20:38 21:50
AB8EF      EN63vb     3   -26..-22   4     743   905   15:50 16:50
DF2JP      JO31hh     3   -28..-23   5    5505  5505   22:38 23:14
K5CZD      EM32vn     3   -27..-24   3    2206  2206   21:14 21:38
PA7T       JO22fd     3   -25..-17   8    5332  5332   22:38 23:14
VO1LQ      GN37om     3   -26..-25   1    2046  2046   12:14 12:50
VO1OK      GN18aw     3   -26..-24   2    1307  1307   19:38 20:02
W0AEW      DN70ke     3   -29..-21   8    2344  2345   14:02 14:50
W0EJO/4      EM85     3   -24..-21   3    1234  1358   18:02 21:38
KB9AMG     EN52tx     2   -17..-15   2    1081  1081   16:14 16:26
KT4LH      EM78sb     2   -27..-20   7     845  1133   12:50 19:50
LZ1UBO     KN12wv     2   -23..-20   3    7096  7096   23:02 23:14
N9PBD      EM58bo     2   -27..-27   0    1112  1112   12:02 12:50
OO1A       JO20jw     2   -18..-16   2    5402  5402   22:38 23:14
W6YQ       DN84ic     2   -22..-21   1    2730  2730   23:02 23:14
AA3GZ      FN20kh     1   -20..-20   0     352   352   17:50 17:50
DC5AL-R    JO31lk     1   -23..-23   0    5521  5521   22:38 22:38
DF6DBF     JO31si     1   -26..-26   0    5562  5562   23:14 23:14
DK5HH      JO43jb     1   -27..-27   0    5567  5567   23:14 23:14
DL1GCD     JN48ar     1   -23..-23   0    5845  5845   21:50 21:50
DL8FCL     JN49jx     1   -23..-23   0    5704  5704   22:50 22:50
G4CUI      IO93fi     1   -27..-27   0    4906  4906   23:02 23:02
K3DBG      FN21bh     1   -28..-28   0     250   250   16:38 16:38
KB5FIO     EM10cg     1   -24..-24   0    2927  2927   23:14 23:14
NU7B       DM43bi     1   -26..-26   0    3851  3851   23:02 23:02
OZ2BRN     JO55wk     1   -11..-11   0    5652  5652   23:02 23:02
OZ5ACI     JO66ca     1   -24..-24   0    5647  5647   23:02 23:02
PE7ER      JO33ic     1   -25..-25   0    5436  5436   23:02 23:02
SA6BSS/RX  JO68sc     1   -20..-20   0    5635  5635   22:38 22:38
SWLK0      EM38fw     1   -31..-31   0    1498  1498   13:38 13:38
W3CSW      FM19kd     1   -13..-13   0     614   614   13:02 13:02
#sta   52
#pkt   495


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   3
start  2016-07-20 08:54:00
stop   2016-07-20 19:54:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
W1GJM      FN42di    23   -27..-18   9    1986  2444   13:50 19:26
K9AN       EN50wc    12   -26.. -8  18    2926  3236   10:38 13:38
DL8FCL     JN49jx     7   -27..-13  14    3639  4314   10:50 18:02
VE1YY      FN85ga     6   -29..-23   6    1456  1627   16:14 18:02
OO1A       JO20jw     5   -29..-22   7    3338  3338   17:14 18:38
G0MJI      IO83ni     4   -28..-22   6    2626  2753   18:26 19:50
K4COD      EM73sc     4   -28..-21   7    3027  3158   09:50 10:38
KK1D       FN31vi     4   -28..-21   7    1788  2259   11:38 15:50
W3CSW      FM19kd     4   -27..-26   1    2565  2733   13:50 16:38
DK6UG      JN49cm     3   -28..-18  10    3625  3785   16:50 17:50
K4RCG/4    FM08si     3   -28..-23   5    2582  2710   13:02 14:02
PA7T       JO22fd     3   -26..-24   2    3263  3426   16:50 18:14
DK5HH      JO43jb     2   -27..-23   4    3370  3493   18:14 19:14
F5OIH      JN06ci     2   -27..-21   6    3276  3276   17:38 18:14
G4CUI      IO93fi     2   -24..-22   2    2711  2837   18:50 19:50
LA9JO      JP99gb     2   -22..-13   9    3592  3840   14:38 17:26
DC5AL-R    JO31lk     1   -25..-25   0    3325  3325   19:14 19:14
DL8KCW     JO42pb     1   -25..-25   0    3444  3444   19:14 19:14
EA1FAQ     IN71pn     1   -27..-27   0    3251  3251   17:50 17:50
F59706     JN07th     1   -21..-21   0    3447  3447   17:02 17:02
G0LUJ      IO83ls     1   -21..-21   0    2729  2729   18:50 18:50
G4YBU      IO91ui     1   -26..-26   0    2994  2994   18:38 18:38
K5XL       EM12kp     1   -20..-20   0    3926  3926   10:14 10:14
M0AFZ      JO01de     1   -28..-28   0    3038  3038   18:14 18:14
M0NKA      IO92ak     1   -26..-26   0    2844  2844   18:26 18:26
ON7KB      JO21ei     1   -27..-27   0    3292  3292   18:26 18:26
OZ7IT      JO65df     1   -28..-28   0    3615  3615   17:38 17:38
SWLVDM     FN85ij     1   -29..-29   0    1709  1709   19:26 19:26
VE7KPB     DN29cm     1   -22..-22   0    4433  4433   12:26 12:26
#sta   29
#pkt   99


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   4
start  2016-07-21 06:30:00
stop   2016-07-21 19:50:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
DK6UG      JN49cm    45   -26.. -4  22    1752  2453   06:50 17:50
DK5HH      JO43jb    36   -27..-15  12    1882  2386   06:38 19:02
DF2JP      JO31hh    34   -28..-11  17    1656  2275   06:38 18:50
EA7EOO     IM76sr    34   -29..  0  29     974  2483   07:38 18:14
F4GUK      JN18gt    32   -27.. -7  20    1336  2111   06:38 17:38
F5OIH      JN06ci    32   -30.. -9  21    1090  2071   07:14 17:26
PA7T       JO22fd    23   -26..-18   8    1602  2125   06:38 17:26
DC5AL-R    JO31lk    21   -26..-17   9    1744  2178   08:02 16:02
F59706     JN07th    19   -16.. -9   7    1292  1542   11:50 15:50
SA6BSS/RX  JO68sc    19   -26..-13  13    2342  2548   06:50 19:02
G3VXF      IO91pc    18   -26..-14  12    1228  1344   12:38 17:50
OZ5ACI     JO66ca    18   -28..-13  15    2242  2500   06:38 19:26
PI4THT     JO32kf    18   -29..-18  11    1723  2260   07:02 18:50
G0MJI      IO83ni    16   -29..-21   8    1194  1615   07:38 14:26
DL3GAK     JN48xe    15   -28..-15  13    1849  2033   15:02 17:50
DL8KCW     JO42pb    15   -24.. -4  20    1858  2446   07:14 18:50
G4SFS      IO81qf    14   -30..-19  11    1122  1292   10:26 17:14
OE3BUB     JN88fg    14   -26..-18   8    2229  2510   15:02 19:02
DH8ABM     JO64qj    12   -26..-15  11    2217  2611   06:50 19:26
G4EKJ      IO93fx    12   -27..-21   6    1350  1436   14:26 17:50
W1GJM      FN42di    11   -28..-17  11    3757  4868   09:26 19:26
DK8JP/1    JO31gk    10   -27..-14  13    1850  2150   07:50 12:26
GJ3YHU     IN89ve    10   -21..-10  11    1218  1495   09:50 12:02
OZ2BRN     JO55wk    10   -18..-11   7    2190  2408   08:38 19:50
DL1GCD     JN48ar     9   -27..-20   7    1720  2485   07:14 17:26
DL2JA      JN58vk     9   -27..-18   9    1987  2364   10:14 17:50
EA1FAQ     IN71pn     8   -19.. -8  11    1176  2122   06:50 13:50
G4KZV      IO92bk     8   -30..-24   6    1231  1310   12:38 17:38
M0NKA      IO92ak     8   -28..-22   6    1336  1557   07:50 10:14
OO1A       JO20jw     8   -27..-14  13    1525  2169   06:38 18:50
LZ1UBO     KN12wv     6   -27..-19   8    2834  3104   15:38 18:50
M6RSB      JO02ru     6   -31..-22   9    1481  1578   16:02 18:38
G0MGX      IO93ga     5   -28..-27   1    1264  1474   09:38 14:38
G4ZFQ      IO90ir     5   -26..-22   4    1173  1240   15:38 17:38
LA9JO      JP99gb     5   -33..-15  18    2882  3224   06:50 15:38
F4CPE      JN08pc     4   -20..-16   4    1315  1500   13:14 16:26
G0LUJ      IO83ls     4   -23..-16   7    1278  1469   07:50 11:26
G4CUI      IO93fi     4   -27..-18   9    1284  1467   09:26 17:02
OE6PWD     JN77rb     4   -27..-24   3    2142  2253   17:14 19:02
DB7EN      JO31jl     3   -27..-25   2    1770  1867   12:14 14:02
DF1GD      JN38vl     3   -29..-28   1    1697  1697   17:02 17:50
G4CPD      IO94hc     3   -27..-26   1    1454  1454   17:02 17:26
K9AN       EN50wc     3   -26..-25   1    5187  6212   10:50 18:38
M6VPW      IO91dp     3   -29..-25   4    1194  1268   14:14 16:02
PE7ER      JO33ic     3   -28..-15  13    1781  2119   08:38 15:26
SM/DC4LC   JO76vo     3   -26..-15  11    2494  2633   08:26 18:26
SM0IHR     JO89vk     3   -28..-22   6    2582  2723   12:14 18:50
DK8FTA     JN58oe     2   -24..-22   2    2009  2460   09:38 15:50
DK8JP      JO31gk     2   -26..-23   3    1752  1850   13:02 13:26
DL1KAI     JO42vj     2   -22..-21   1    1905  2338   07:50 18:38
DL2NQ      JO31hf     2   -21..-21   0    1716  1716   15:14 15:38
PA3DFN     JO21eu     2   -27..-26   1    1596  1596   17:02 17:14
PA4MSA     JO22ge     2   -27..-25   2    1778  2109   06:50 10:50
DF8JO      JO31sn     1   -25..-25   0    2326  2326   07:02 07:02
DF9JL      JO31gk     1   -23..-23   0    1710  1710   17:26 17:26
DK0SC      JN59mf     1   -22..-22   0    2653  2653   06:50 06:50
DL6OW-R    JO31kk     1   -26..-26   0    2172  2172   08:26 08:26
DL7MAP       JO62     1   -25..-25   0    2170  2170   15:50 15:50
DL8HAF/P   JO53dm     1   -26..-26   0    2441  2441   06:38 06:38
GM4SFW     IO77sn     1   -24..-24   0    1313  1313   11:38 11:38
KZ3X       FN10wh     1   -24..-24   0    4340  4340   10:26 10:26
M0AFZ      JO01de     1   -23..-23   0    1614  1614   09:50 09:50
NL8992     JO32fl     1   -29..-29   0    1754  1754   17:50 17:50
ON7KB      JO21ei     1   -27..-27   0    1775  1775   10:50 10:50
#sta   64
#pkt   628


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   5
start  2016-07-22 06:14:00
stop   2016-07-22 18:54:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
F5OIH      JN06ci    42   -23.. -4  19     380   425   10:38 18:26
SA6BSS/RX  JO68sc    38   -27..-13  14    1520  1888   07:26 15:50
DK5HH      JO43jb    29   -27.. -9  18     995  1313   06:14 12:38
DF5FH      JO42um    25   -26..-14  12    1065  1294   06:14 11:26
PA7T       JO22fd    24   -24.. -7  17     853  1106   06:26 11:50
PI4THT     JO32kf    24   -32..-12  20     873  1171   06:14 12:14
DL2JA      JN58vk    21   -24.. -8  16     614  1072   06:14 17:38
DC5AL-R    JO31lk    20   -28..-17  11     898  1094   06:14 11:14
DK8FT      JN58oe    19   -27..-17  10     825  1021   06:14 10:26
DF2JP      JO31hh    18   -28..-11  17     770  1072   06:14 12:02
G4ZFQ      IO90ir    18   -24..-16   8     838   973   07:26 11:38
DH8ABM     JO64qj    13   -26..-19   7    1158  1528   06:38 14:38
DK6UG      JN49cm    12   -26.. -7  19     782   962   06:14 09:50
DL1KAI     JO42vj    11   -27..-21   6    1113  1285   06:14 10:50
DK8JP/1    JO31gk     9   -31..-20  11     925  1082   06:26 10:50
F4GUK      JN18gt     9   -25..-10  15     413   594   10:14 17:38
HA4BM      JN97fe     9   -29..-18  11    1277  1472   06:14 09:02
ON2AJ      JO11lb     9   -17.. -8   9     843   954   07:02 10:38
PA0RWT     JO33lg     8   -30..-23   7    1128  1280   06:14 10:50
EA1YE      IN83bk     7   -26.. -3  23     551   716   09:38 12:50
G3VXF      IO91pc     7   -23..-16   7     849   949   10:02 11:38
SV8ARJ/1   KM17uw     7   -28..-22   6    1692  1848   10:02 13:14
DL1GCD     JN48ar     6   -26..-10  16     703   799   06:38 09:38
LA9JO      JP99gb     6   -27..-13  14    2732  3091   06:50 18:38
PA0BFO     JO21mm     6   -26..-16  10     908  1018   07:26 09:38
DK8JP      JO31gk     5   -28..-20   8     893   925   10:26 11:26
EA1FAQ     IN71pn     5   -16..-10   6     641   849   07:50 12:50
EA5IHM     IM97in     5   -28..-23   5     655   749   08:14 09:14
G8LCO      IO91vu     5   -28..-22   6     961  1069   07:50 10:38
PA4MSA     JO22ge     5   -26..-20   6     975  1086   06:38 09:38
F59706     JN07th     4   -26..  1  27     327   407   12:26 17:38
G3SRO        IO91     4   -25..-21   4     939  1045   07:14 08:50
G7JZS      IO93vw     4   -26..-24   2    1116  1222   11:14 11:50
DL6OW-R    JO31kk     3   -27..-26   1     932  1039   06:38 10:50
G0MJI      IO83ni     3   -26..-23   3    1284  1284   06:38 07:26
G3YSX      IO91wg     3   -27..-26   1     897   947   10:14 11:14
G4NUA      JO02bf     3   -25..-21   4     995   995   10:14 11:02
GM3YAC     IO77bc     3   -27..-24   3    1492  1593   11:50 13:50
HB9FXY     JN36cl     3   -23..-18   5     243   243   12:14 13:14
LX2GT      JN39gr     3   -15..-13   2     747   852   06:50 11:02
LZ1UBO     KN12wv     3   -20..-10  10    1532  1532   15:02 18:02
M0AFZ      JO01de     3   -23..-22   1     880   880   10:02 10:26
SM/DC4LC   JO76vo     3   -28..-21   7    1717  1817   08:26 10:26
DE1MGS/SWL JO50bd     2   -27..-25   2    1014  1014   07:14 07:26
DL7URB     JO62tk     2   -20..-19   1    1090  1090   12:14 12:50
EI3KM      IO52dg     2   -24..-20   4    1443  1443   07:26 08:02
OK1GSB     JN79fp     2   -26..-19   7     849   849   14:38 17:26
ON5DC      JO20ek     2   -23..-19   4     775   781   10:38 11:14
OZ2BRN     JO55wk     2   -17..-16   1    1475  1475   08:38 09:02
DF2IC      JN49jo     1   -26..-26   0     814   814   09:38 09:38
DK0SC      JN59mf     1   -19..-19   0     976   976   06:50 06:50
DL1GAJ     JN49ik     1   -23..-23   0     892   892   06:38 06:38
DL2NQ      JO31hf     1   -20..-20   0     761   761   12:02 12:02
EA7EOO     IM76sr     1   -19..-19   0    1251  1251   17:02 17:02
F/PE3ES      JN28     1   -17..-17   0     685   685   06:50 06:50
G0LUJ      IO83ls     1   -23..-23   0    1331  1331   06:50 06:50
G4CPD      IO94hc     1   -19..-19   0    1223  1223   10:38 10:38
G4CUI      IO93fi     1   -25..-25   0    1254  1254   06:50 06:50
G7JAF/2    IO93gj     1   -30..-30   0    1257  1257   07:02 07:02
HB9FZG     JN37tm     1   -28..-28   0     670   670   07:02 07:02
KA9LHE     EN70lx     1   -16..-16   0    6966  6966   11:50 11:50
OE1SJS     JN88ed     1   -16..-16   0     917   917   16:26 16:26
PE1MYV     JO21hx     1   -23..-23   0    1064  1064   08:26 08:26
#sta   63
#pkt   490


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   6
start  2016-07-23 04:50:00
stop   2016-07-23 17:42:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
F5OIH      JN06ci    66   -21..  3  24     211   386   05:02 16:02
DK5HH      JO43jb    42   -27.. -7  20     654  1313   05:14 17:26
DF5FH      JO42um    33   -27..-12  15     655  1294   05:14 17:26
DL2JA      JN58vk    33   -24.. -9  15     651  1072   07:02 17:26
SA6BSS/RX  JO68sc    33   -28..-11  17    1277  1888   06:02 17:02
PI4THT     JO32kf    30   -25.. -7  18     501  1171   05:14 17:26
DC5AL-R    JO31lk    24   -27.. -6  21     436  1094   05:14 17:26
DK6UG      JN49cm    23   -21..  4  25     448   962   08:26 17:14
DF2JP      JO31hh    21   -28.. -6  22     410  1021   04:50 17:02
G4ZFQ      IO90ir    19   -28..-16  12     395   973   05:26 16:38
LA7DFA     JP33vj    19   -22.. -3  19    1685  1795   05:26 10:26
DK8FT      JN58oe    17   -27..-19   8     610   904   07:02 16:50
DL2NQ      JO31hf    17   -14.. -5   9     592  1063   12:38 17:14
PA7T       JO22fd    17   -23..  4  27     421  1106   05:02 17:26
DL1KAI     JO42vj    15   -25..-16   9     651  1113   05:02 15:38
PA0RWT     JO33lg    15   -30..-15  15     602  1280   05:26 17:14
DL3GAK     JN48xe    14   -26.. -8  18     611   946   13:38 17:26
DL8HAF/P   JO53dm    12   -27..-20   7     759  1239   07:50 16:14
IQ5LU      JN53fu    12   -27..-13  14     604   785   08:02 17:26
DF2LS      JO53dr    10   -24..-14  10     866   960   08:38 13:14
EB5DQ      IM99tp    10   -28..-21   7     704   911   09:50 13:38
DF6MK      JN68ik     9   -24..-14  10     718   733   06:38 08:50
DL2NEP     JN59ln     9   -26..-22   4     686   911   13:02 15:38
EA1FAQ     IN71pn     9   -21.. -3  18     641   976   07:50 17:02
OE6PWD     JN77rb     9   -29..-22   7     943  1010   07:50 15:02
OZ5ACI     JO66ca     9   -25..-19   6    1141  1439   08:26 15:02
F4GUK      JN18gt     8     1..  6   5      48    48   04:50 07:02
F59706     JN07th     8   -28.. -6  22     102   228   05:50 14:26
PE7ER      JO33ic     8   -28..-21   7     578  1105   05:26 15:38
DK8JP      JO31gk     7   -24..-15   9     610   925   13:14 16:26
DK8JP/1    JO31gk     7   -25..-13  12     511   925   08:26 16:26
OE3MSU     JN88dc     7   -33..-21  12     986  1055   06:50 14:14
G0MGX      IO93ga     6   -26..-21   5     691  1003   09:02 14:50
LA9JO      JP99gb     6   -23..-15   8    2442  3127   05:50 17:26
F/PE3ES    JN28uw     5   -28..-19   9     260   749   09:50 16:50
G8LCO      IO91vu     5   -26..-21   5     746  1069   14:02 16:50
DG1DJK     JO43ld     4   -28..-21   7    1162  1267   15:50 16:50
DL1GAJ     JN49ik     4   -22..-18   4     540   540   12:02 12:50
DL6OW-R    JO31kk     4   -27..-24   3     432   932   08:14 15:50
G3YSX      IO91wg     4   -25..-18   7     578   897   13:14 15:50
LA3JJ      JO59bh     4   -25..-20   5    1291  1291   06:50 08:14
PA4MSA     JO22ge     4   -21..-18   3     755  1086   14:02 16:50
DK0SC      JN59mf     3   -24..-21   3     597   976   06:50 16:50
EA5IHM     IM97in     3   -25..-23   2     655   847   15:26 17:02
F1EHM      JN17ki     3   -14..  2  16      15    98   11:38 12:02
G4NUA      JO02bf     3   -19..-16   3     671   779   13:14 13:38
G4WCP      IO90wu     3   -23..-14   9     640   960   13:50 17:02
GM3YAC     IO77bc     3   -23..-21   2    1126  1637   06:50 15:50
OO1A       JO20jw     3   -21.. -9  12     731   841   15:02 15:50
PA3DFN     JO21eu     3   -25..-21   4     937  1074   16:14 17:26
PE1MYV     JO21hx     3   -27..-20   7     733   953   14:02 16:14
SM/DC4LC   JO76vo     3   -27..-25   2    1249  1249   05:26 08:02
DF8OE      JO42jr     2   -17..-15   2     910   910   13:38 14:02
F4HON        JN19     2   -13..-10   3     222   222   09:14 09:26
G1NFT      IO94fx     2   -28..-27   1     996  1103   13:14 13:38
G7OAE        IO83     2   -17..-12   5     790   790   10:14 10:26
HB9FXY     JN36cl     2   -24..-19   5     330   337   08:02 15:26
LZ1UBO     KN12wv     2   -19..-10   9    1711  1732   05:50 09:50
M0NKA      IO92ak     2   -28..-24   4     751   751   12:26 12:38
DA1RA      JN39rk     1   -22..-22   0     555   555   14:02 14:02
DG2HSI     JO51mr     1   -15..-15   0     680   680   08:14 08:14
DH8ABM     JO64qj     1   -22..-22   0    1058  1058   08:26 08:26
DK3XX      JO43un     1   -21..-21   0    1122  1122   15:26 15:26
EA7EOO     IM76sr     1   -28..-28   0    1341  1341   09:14 09:14
G4FLQ      IO95ga     1   -27..-27   0     788   788   08:02 08:02
GI7UGV     IO74do     1   -25..-25   0     996   996   08:26 08:26
HB9DQP     JN46ke     1   -22..-22   0     625   625   16:50 16:50
HB9EYP     JN36lo     1   -12..-12   0     391   391   15:26 15:26
K5MQ       EM31wq     1   -28..-28   0    7872  7872   13:14 13:14
M5ADL      IO80xs     1   -22..-22   0     695   695   13:26 13:26
MW0TBB     IO83ma     1    -5.. -5   0     746   746   09:02 09:02
OE1SJS     JN88ed     1   -18..-18   0     992   992   06:50 06:50
ON7KB      JO21ei     1   -18..-18   0     772   772   15:26 15:26
PH2M       JO22hc     1   -27..-27   0     420   420   05:02 05:02
#sta   74
#pkt   677


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   7
start  2016-07-24 04:50:00
stop   2016-07-24 18:06:00
mode   WSPR
band   14MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
F5OIH      JN06ci    74   -23..  0  23    1498  1726   04:50 17:02
PI4THT     JO32kf    56   -30.. -6  24    1417  2032   05:38 17:26
DK5HH      JO43jb    54   -27..-11  16    1426  2092   05:26 17:26
DK6UG      JN49cm    46   -29..-12  17    1123  1717   05:38 17:26
SV8ARJ/1   KM17uw    44   -27..-14  13     593  1252   05:02 16:38
DF2JP      JO31hh    37   -30..-10  20    1443  1940   05:38 17:02
IQ5LU      JN53fu    37   -26.. -6  20     654  1064   05:50 16:38
DL2JA      JN58vk    35   -28..-15  13     874  1665   05:14 17:26
DF5FH      JO42um    33   -32..-18  14    1344  2023   05:50 17:26
PA7T       JO22fd    31   -28.. -3  25    1609  2078   05:50 16:14
DK8JP/1    JO31gk    25   -28..-17  11    1362  1955   06:14 17:26
HB9TJM     JN36fq    25   -27..-12  15    1090  1463   06:38 16:38
SA6BSS/RX  JO68sc    24   -30..-14  16    1975  2745   04:50 17:02
DK8FT      JN58oe    23   -28..-18  10     971  1531   07:26 16:50
G4ZFQ      IO90ir    23   -28..-20   8    1735  2142   05:50 17:26
OE3BUB     JN88fg    21   -27..-19   8     867  1317   11:14 16:26
DK8JP      JO31gk    14   -28..-17  11    1456  1654   13:26 18:02
NL8992     JO32fl    14   -28.. -8  20    1654  2067   06:02 15:26
DF4JH      JN68ep    13   -28..-20   8     978  1369   11:38 16:38
DH8ABM     JO64qj    13   -30..-15  15    1570  2334   04:50 16:38
DL4RU      JN69cr    13   -29..-22   7    1414  1600   08:14 12:14
F4GUK      JN18gt    13   -27..-18   9    1390  1810   06:14 17:26
LA9JO      JP99gb    13   -26.. -3  23    3067  3861   05:38 18:02
LZ1UBO     KN12wv    11   -17..  2  19     692  1536   04:50 15:50
EA7EOO     IM76sr    10   -26..-17   9    1592  1592   05:26 07:50
PA0BFO     JO21mm    10   -26..-15  11    1438  1625   15:02 17:26
DC5AL-R    JO31lk     9   -26..-19   7    1740  1946   06:02 12:38
F59706     JN07th     9   -24..-10  14    1629  1718   07:02 10:50
OK1RXX     JO60lj     9   -22..-16   6    1146  1254   15:14 16:50
PD0DH      JO21fv     9   -27..-15  12    1946  2052   05:50 08:26
SM/DC4LC   JO76vo     9   -26.. -7  19    1795  2598   04:50 16:02
HB9DQP     JN46ke     8   -20.. -6  14     994  1347   08:02 14:50
HB9FXY     JN36cl     7   -28..-20   8    1093  1450   07:14 16:26
OZ5ACI     JO66ca     7   -27..-21   6    1872  2508   05:02 15:02
9H1VW      JM75fv     6   -21..-13   8       -     -   11:18 12:42
DH0KAI     JO30bt     6   -28..-23   5    1329  1421   16:02 17:26
DL1JBE     JO60lx     6   -24..-18   6    1208  1316   15:02 16:14
DL8HAF/P   JO53dm     6   -29..-20   9    1641  1929   11:26 15:14
GM4SFW     IO77sn     6   -25..-19   6    2878  2878   05:26 07:38
HA4BM      JN97fe     6   -24..-18   6     756   866   15:38 17:02
ZL1RS2     RF64vs     6   -24..-10  14   18267 18429   05:14 06:14
PA2W       JO22lf     5   -24..-16   8    1888  1919   11:14 12:38
