BALLON S5__10MHz CALLSIGN VE3KCL
NUMBER OF PACKETS RECEIVED (#PKT) VERSUS SUN
------------------------------------------------------------------------------------------------------------------------
STATION total sun1 sun2 sun3 sun4 sun5 sun6 sun7 sun8 sun9 su10 su11 su12 su13 su14 su15 su16 su17 su18 su19 su20 su21
------------------------------------------------------------------------------------------------------------------------
RECEIVED/LOST FRAMES
---------------------------------------------------------------------
LOCA STATIONS
DATE TOR ACT/TOT CALLSIGN
---------------------------------------------------------------------
20150904 0006 0
20150904 0018 0
20150904 0030 0
20150904 0042 0
20150904 0054 0
20150904 0106 0
20150904 0118 0
20150904 0130 0
20150904 0142 0
20150904 0154 0
20150904 0206 0
20150904 0218 0
20150904 0230 0
20150904 0242 0
20150904 0254 0
20150904 0306 0
20150904 0318 0
20150904 0330 0
20150904 0342 0
20150904 0354 0
20150904 0406 0
20150904 0418 0
20150904 0430 0
20150904 0442 0
20150904 0454 0
20150904 0506 0
20150904 0518 0
20150904 0530 0
20150904 0542 0
20150904 0554 0
20150904 0606 0
20150904 0618 0
20150904 0630 0
20150904 0642 0
20150904 0654 0
20150904 0706 0
20150904 0718 0
20150904 0730 0
20150904 0742 0
20150904 0754 0
20150904 0806 0
20150904 0818 0
20150904 0830 0
20150904 0842 0
20150904 0854 0
20150904 0906 0
20150904 0918 0
20150904 0930 0
20150904 0942 0
20150904 0954 0
20150904 1006 0
20150904 1018 0
20150904 1030 0
20150904 1042 0
20150904 1054 0
20150904 1106 0
20150904 1118 0
20150904 1130 0
20150904 1142 0
20150904 1154 0
20150904 1206 0
20150904 1218 0
20150904 1230 0
20150904 1242 0
20150904 1254 0
20150904 1306 0
20150904 1318 0
20150904 1330 0
20150904 1342 0
20150904 1354 0
20150904 1406 0
20150904 1418 0
20150904 1430 0
20150904 1442 0
20150904 1454 0
20150904 1506 0
20150904 1518 0
20150904 1530 0
20150904 1542 0
20150904 1554 0
20150904 1606 0
20150904 1618 0
20150904 1630 0
20150904 1642 0
20150904 1654 0
20150904 1706 0
20150904 1718 0
20150904 1730 0
20150904 1742 0
20150904 1754 0
20150904 1806 0
20150904 1818 0
20150904 1830 0
20150904 1842 0
20150904 1854 0
20150904 1906 0
20150904 1918 0
20150904 1930 0
20150904 1942 0
20150904 1954 0
20150904 2006 0
20150904 2018 0
20150904 2030 0
20150904 2042 0
20150904 2054 0
20150904 2106 0
20150904 2118 0
20150904 2130 0
20150904 2142 0
20150904 2154 0
20150904 2206 0
20150904 2218 0
20150904 2230 0
20150904 2242 0
20150904 2254 0
20150904 2306 0
20150904 2318 0
20150904 2330 0
20150904 2342 0
20150904 2354 0
------------------------------------------------------------------------------------------------
SNR/dB VERSUS TIME
------------------------------------------------------------------------------------------------
SNR/dB versus DISTANCE/km - K9AN
---------------------------------------------------------------------
km SNR date date/s RXLOC TXLOC
---------------------------------------------------------------------
SNR/dB versus DISTANCE/km - W4JON
---------------------------------------------------------------------
km SNR date date/s RXLOC TXLOC
---------------------------------------------------------------------
SNR/dB versus DISTANCE/km - ZL1RS
---------------------------------------------------------------------
km SNR date date/s RXLOC TXLOC
---------------------------------------------------------------------
SNR/dB versus DISTANCE/km - WA4DT
---------------------------------------------------------------------
km SNR date date/s RXLOC TXLOC
---------------------------------------------------------------------