BALLON S6__10MHz CALLSIGN VE3KCL

NUMBER OF PACKETS RECEIVED (#PKT) VERSUS SUN
------------------------------------------------------------------------------------------------------------------------
STATION   total sun1 sun2 sun3 sun4 sun5 sun6 sun7 sun8 sun9 su10 su11 su12 su13 su14 su15 su16 su17 su18 su19 su20 su21
------------------------------------------------------------------------------------------------------------------------


RECEIVED/LOST FRAMES
---------------------------------------------------------------------
               LOCA STATIONS         
DATE           TOR   ACT/TOT  CALLSIGN
---------------------------------------------------------------------
20150924 0006              0  
20150924 0018              0  
20150924 0030              0  
20150924 0042              0  
20150924 0054              0  
20150924 0106              0  
20150924 0118              0  
20150924 0130              0  
20150924 0142              0  
20150924 0154              0  
20150924 0206              0  
20150924 0218              0  
20150924 0230              0  
20150924 0242              0  
20150924 0254              0  
20150924 0306              0  
20150924 0318              0  
20150924 0330              0  
20150924 0342              0  
20150924 0354              0  
20150924 0406              0  
20150924 0418              0  
20150924 0430              0  
20150924 0442              0  
20150924 0454              0  
20150924 0506              0  
20150924 0518              0  
20150924 0530              0  
20150924 0542              0  
20150924 0554              0  
20150924 0606              0  
20150924 0618              0  
20150924 0630              0  
20150924 0642              0  
20150924 0654              0  
20150924 0706              0  
20150924 0718              0  
20150924 0730              0  
20150924 0742              0  
20150924 0754              0  
20150924 0806              0  
20150924 0818              0  
20150924 0830              0  
20150924 0842              0  
20150924 0854              0  
20150924 0906              0  
20150924 0918              0  
20150924 0930              0  
20150924 0942              0  
20150924 0954              0  
20150924 1006              0  
20150924 1018              0  
20150924 1030              0  
20150924 1042              0  
20150924 1054              0  
20150924 1106              0  
20150924 1118              0  
20150924 1130              0  
20150924 1142              0  
20150924 1154              0  
20150924 1206              0  
20150924 1218              0  
20150924 1230              0  
20150924 1242              0  
20150924 1254              0  
20150924 1306              0  
20150924 1318              0  
20150924 1330              0  
20150924 1342              0  
20150924 1354              0  
20150924 1406              0  
20150924 1418              0  
20150924 1430              0  
20150924 1442              0  
20150924 1454              0  
20150924 1506              0  
20150924 1518              0  
20150924 1530              0  
20150924 1542              0  
20150924 1554              0  
20150924 1606              0  
20150924 1618              0  
20150924 1630              0  
20150924 1642              0  
20150924 1654              0  
20150924 1706              0  
20150924 1718              0  
20150924 1730              0  
20150924 1742              0  
20150924 1754              0  
20150924 1806              0  
20150924 1818              0  
20150924 1830              0  
20150924 1842              0  
20150924 1854              0  
20150924 1906              0  
20150924 1918              0  
20150924 1930              0  
20150924 1942              0  
20150924 1954              0  
20150924 2006              0  
20150924 2018              0  
20150924 2030              0  
20150924 2042              0  
20150924 2054              0  
20150924 2106              0  
20150924 2118              0  
20150924 2130              0  
20150924 2142              0  
20150924 2154              0  
20150924 2206              0  
20150924 2218              0  
20150924 2230              0  
20150924 2242              0  
20150924 2254              0  
20150924 2306              0  
20150924 2318              0  
20150924 2330              0  
20150924 2342              0  
20150924 2354              0  
20150925 0006              0  
20150925 0018              0  
20150925 0030              0  
20150925 0042              0  
20150925 0054              0  
20150925 0106              0  
20150925 0118              0  
20150925 0130              0  
20150925 0142              0  
20150925 0154              0  
20150925 0206              0  
20150925 0218              0  
20150925 0230              0  
20150925 0242              0  
20150925 0254              0  
20150925 0306              0  
20150925 0318              0  
20150925 0330              0  
20150925 0342              0  
20150925 0354              0  
20150925 0406              0  
20150925 0418              0  
20150925 0430              0  
20150925 0442              0  
20150925 0454              0  
20150925 0506              0  
20150925 0518              0  
20150925 0530              0  
20150925 0542              0  
20150925 0554              0  
20150925 0606              0  
20150925 0618              0  
20150925 0630              0  
20150925 0642              0  
20150925 0654              0  
20150925 0706              0  
20150925 0718              0  
20150925 0730              0  
20150925 0742              0  
20150925 0754              0  
20150925 0806              0  
20150925 0818              0  
20150925 0830              0  
20150925 0842              0  
20150925 0854              0  
20150925 0906              0  
20150925 0918              0  
20150925 0930              0  
20150925 0942              0  
20150925 0954              0  
20150925 1006              0  
20150925 1018              0  
20150925 1030              0  
20150925 1042              0  
20150925 1054              0  
20150925 1106              0  
20150925 1118              0  
20150925 1130              0  
20150925 1142              0  
20150925 1154              0  
20150925 1206              0  
20150925 1218              0  
20150925 1230              0  
20150925 1242              0  
20150925 1254              0  
20150925 1306              0  
20150925 1318              0  
20150925 1330              0  
20150925 1342              0  
20150925 1354              0  
20150925 1406              0  
20150925 1418              0  
20150925 1430              0  
20150925 1442              0  
20150925 1454              0  
20150925 1506              0  
20150925 1518              0  
20150925 1530              0  
20150925 1542              0  
20150925 1554              0  
20150925 1606              0  
20150925 1618              0  
20150925 1630              0  
20150925 1642              0  
20150925 1654              0  
20150925 1706              0  
20150925 1718              0  
20150925 1730              0  
20150925 1742              0  
20150925 1754              0  
20150925 1806              0  
20150925 1818              0  
20150925 1830              0  
20150925 1842              0  
20150925 1854              0  
20150925 1906              0  
20150925 1918              0  
20150925 1930              0  
20150925 1942              0  
20150925 1954              0  
20150925 2006              0  
20150925 2018              0  
20150925 2030              0  
20150925 2042              0  
20150925 2054              0  
20150925 2106              0  
20150925 2118              0  
20150925 2130              0  
20150925 2142              0  
20150925 2154              0  
20150925 2206              0  
20150925 2218              0  
20150925 2230              0  
20150925 2242              0  
20150925 2254              0  
20150925 2306              0  
20150925 2318              0  
20150925 2330              0  
20150925 2342              0  
20150925 2354              0  
20150926 0006              0  
20150926 0018              0  
20150926 0030              0  
20150926 0042              0  
20150926 0054              0  
20150926 0106              0  
20150926 0118              0  
20150926 0130              0  
20150926 0142              0  
20150926 0154              0  
20150926 0206              0  
20150926 0218              0  
20150926 0230              0  
20150926 0242              0  
20150926 0254              0  
20150926 0306              0  
20150926 0318              0  
20150926 0330              0  
20150926 0342              0  
20150926 0354              0  
20150926 0406              0  
20150926 0418              0  
20150926 0430              0  
20150926 0442              0  
20150926 0454              0  
20150926 0506              0  
20150926 0518              0  
20150926 0530              0  
20150926 0542              0  
20150926 0554              0  
20150926 0606              0  
20150926 0618              0  
20150926 0630              0  
20150926 0642              0  
20150926 0654              0  
20150926 0706              0  
20150926 0718              0  
20150926 0730              0  
20150926 0742              0  
20150926 0754              0  
20150926 0806              0  
20150926 0818              0  
20150926 0830              0  
20150926 0842              0  
20150926 0854              0  
20150926 0906              0  
20150926 0918              0  
20150926 0930              0  
20150926 0942              0  
20150926 0954              0  
20150926 1006              0  
20150926 1018              0  
20150926 1030              0  
20150926 1042              0  
20150926 1054              0  
20150926 1106              0  
20150926 1118              0  
20150926 1130              0  
20150926 1142              0  
20150926 1154              0  
20150926 1206              0  
20150926 1218              0  
20150926 1230              0  
20150926 1242              0  
20150926 1254              0  
20150926 1306              0  
20150926 1318              0  
20150926 1330              0  
20150926 1342              0  
20150926 1354              0  
20150926 1406              0  
20150926 1418              0  
20150926 1430              0  
20150926 1442              0  
20150926 1454              0  
20150926 1506              0  
20150926 1518              0  
20150926 1530              0  
20150926 1542              0  
20150926 1554              0  
20150926 1606              0  
20150926 1618              0  
20150926 1630              0  
20150926 1642              0  
20150926 1654              0  
20150926 1706              0  
20150926 1718              0  
20150926 1730              0  
20150926 1742              0  
20150926 1754              0  
20150926 1806              0  
20150926 1818              0  
20150926 1830              0  
20150926 1842              0  
20150926 1854              0  
20150926 1906              0  
20150926 1918              0  
20150926 1930              0  
20150926 1942              0  
20150926 1954              0  
20150926 2006              0  
20150926 2018              0  
20150926 2030              0  
20150926 2042              0  
20150926 2054              0  
20150926 2106              0  
20150926 2118              0  
20150926 2130              0  
20150926 2142              0  
20150926 2154              0  
20150926 2206              0  
20150926 2218              0  
20150926 2230              0  
20150926 2242              0  
20150926 2254              0  
20150926 2306              0  
20150926 2318              0  
20150926 2330              0  
20150926 2342              0  
20150926 2354              0  


------------------------------------------------------------------------------------------------
SNR/dB VERSUS TIME
------------------------------------------------------------------------------------------------

SNR/dB versus DISTANCE/km - K9AN
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------

SNR/dB versus DISTANCE/km - G8DYK
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------

SNR/dB versus DISTANCE/km - KC1AWS
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------

SNR/dB versus DISTANCE/km - VE1VDM
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------