BALLON S7__10MHz CALLSIGN VE3KCL
NUMBER OF PACKETS RECEIVED (#PKT) VERSUS SUN
------------------------------------------------------------------------------------------------------------------------
STATION total sun1 sun2 sun3 sun4 sun5 sun6 sun7 sun8 sun9 su10 su11 su12 su13 su14 su15 su16 su17 su18 su19 su20 su21
------------------------------------------------------------------------------------------------------------------------
RECEIVED/LOST FRAMES
---------------------------------------------------------------------
LOCA STATIONS
DATE TOR ACT/TOT CALLSIGN
---------------------------------------------------------------------
20160311 0006 0
20160311 0018 0
20160311 0030 0
20160311 0042 0
20160311 0054 0
20160311 0106 0
20160311 0118 0
20160311 0130 0
20160311 0142 0
20160311 0154 0
20160311 0206 0
20160311 0218 0
20160311 0230 0
20160311 0242 0
20160311 0254 0
20160311 0306 0
20160311 0318 0
20160311 0330 0
20160311 0342 0
20160311 0354 0
20160311 0406 0
20160311 0418 0
20160311 0430 0
20160311 0442 0
20160311 0454 0
20160311 0506 0
20160311 0518 0
20160311 0530 0
20160311 0542 0
20160311 0554 0
20160311 0606 0
20160311 0618 0
20160311 0630 0
20160311 0642 0
20160311 0654 0
20160311 0706 0
20160311 0718 0
20160311 0730 0
20160311 0742 0
20160311 0754 0
20160311 0806 0
20160311 0818 0
20160311 0830 0
20160311 0842 0
20160311 0854 0
20160311 0906 0
20160311 0918 0
20160311 0930 0
20160311 0942 0
20160311 0954 0
20160311 1006 0
20160311 1018 0
20160311 1030 0
20160311 1042 0
20160311 1054 0
20160311 1106 0
20160311 1118 0
20160311 1130 0
20160311 1142 0
20160311 1154 0
20160311 1206 0
20160311 1218 0
20160311 1230 0
20160311 1242 0
20160311 1254 0
20160311 1306 0
20160311 1318 0
20160311 1330 0
20160311 1342 0
20160311 1354 0
20160311 1406 0
20160311 1418 0
20160311 1430 0
20160311 1442 0
20160311 1454 0
20160311 1506 0
20160311 1518 0
20160311 1530 0
20160311 1542 0
20160311 1554 0
20160311 1606 0
20160311 1618 0
20160311 1630 0
20160311 1642 0
20160311 1654 0
20160311 1706 0
20160311 1718 0
20160311 1730 0
20160311 1742 0
20160311 1754 0
20160311 1806 0
20160311 1818 0
20160311 1830 0
20160311 1842 0
20160311 1854 0
20160311 1906 0
20160311 1918 0
20160311 1930 0
20160311 1942 0
20160311 1954 0
20160311 2006 0
20160311 2018 0
20160311 2030 0
20160311 2042 0
20160311 2054 0
20160311 2106 0
20160311 2118 0
20160311 2130 0
20160311 2142 0
20160311 2154 0
20160311 2206 0
20160311 2218 0
20160311 2230 0
20160311 2242 0
20160311 2254 0
20160311 2306 0
20160311 2318 0
20160311 2330 0
20160311 2342 0
20160311 2354 0
20160312 0006 0
20160312 0018 0
20160312 0030 0
20160312 0042 0
20160312 0054 0
20160312 0106 0
20160312 0118 0
20160312 0130 0
20160312 0142 0
20160312 0154 0
20160312 0206 0
20160312 0218 0
20160312 0230 0
20160312 0242 0
20160312 0254 0
20160312 0306 0
20160312 0318 0
20160312 0330 0
20160312 0342 0
20160312 0354 0
20160312 0406 0
20160312 0418 0
20160312 0430 0
20160312 0442 0
20160312 0454 0
20160312 0506 0
20160312 0518 0
20160312 0530 0
20160312 0542 0
20160312 0554 0
20160312 0606 0
20160312 0618 0
20160312 0630 0
20160312 0642 0
20160312 0654 0
20160312 0706 0
20160312 0718 0
20160312 0730 0
20160312 0742 0
20160312 0754 0
20160312 0806 0
20160312 0818 0
20160312 0830 0
20160312 0842 0
20160312 0854 0
20160312 0906 0
20160312 0918 0
20160312 0930 0
20160312 0942 0
20160312 0954 0
20160312 1006 0
20160312 1018 0
20160312 1030 0
20160312 1042 0
20160312 1054 0
20160312 1106 0
20160312 1118 0
20160312 1130 0
20160312 1142 0
20160312 1154 0
20160312 1206 0
20160312 1218 0
20160312 1230 0
20160312 1242 0
20160312 1254 0
20160312 1306 0
20160312 1318 0
20160312 1330 0
20160312 1342 0
20160312 1354 0
20160312 1406 0
20160312 1418 0
20160312 1430 0
20160312 1442 0
20160312 1454 0
20160312 1506 0
20160312 1518 0
20160312 1530 0
20160312 1542 0
20160312 1554 0
20160312 1606 0
20160312 1618 0
20160312 1630 0
20160312 1642 0
20160312 1654 0
20160312 1706 0
20160312 1718 0
20160312 1730 0
20160312 1742 0
20160312 1754 0
20160312 1806 0
20160312 1818 0
20160312 1830 0
20160312 1842 0
20160312 1854 0
20160312 1906 0
20160312 1918 0
20160312 1930 0
20160312 1942 0
20160312 1954 0
20160312 2006 0
20160312 2018 0
20160312 2030 0
20160312 2042 0
20160312 2054 0
20160312 2106 0
20160312 2118 0
20160312 2130 0
20160312 2142 0
20160312 2154 0
20160312 2206 0
20160312 2218 0
20160312 2230 0
20160312 2242 0
20160312 2254 0
20160312 2306 0
20160312 2318 0
20160312 2330 0
20160312 2342 0
20160312 2354 0
------------------------------------------------------------------------------------------------
SNR/dB VERSUS TIME
------------------------------------------------------------------------------------------------
SNR/dB versus DISTANCE/km - K9AN
---------------------------------------------------------------------
km SNR date date/s RXLOC TXLOC
---------------------------------------------------------------------
SNR/dB versus DISTANCE/km - SM0EPX/RX2
---------------------------------------------------------------------
km SNR date date/s RXLOC TXLOC
---------------------------------------------------------------------
SNR/dB versus DISTANCE/km - DK6UG
---------------------------------------------------------------------
km SNR date date/s RXLOC TXLOC
---------------------------------------------------------------------
SNR/dB versus DISTANCE/km - VE1VDM
---------------------------------------------------------------------
km SNR date date/s RXLOC TXLOC
---------------------------------------------------------------------