BALLON STELLA1 CALLSIGN DL6OW


LINK SUMMARY WITH EACH GROUND STATION
---------------------------------------------------------------------
#sun   1
start  2016-07-30 12:30:00
stop   2016-07-30 15:54:00
mode   WSPR
band   10MHz
---------------------------------------------------------------------
                          SNR/dB         distance/km     time/HHMM
STATION   LOCATOR  #PKT   min  max dif     min   max     min   max
---------------------------------------------------------------------
DC0DX      JO31lk    12   -29.. -6  23       6   277   13:30 15:54
DL1EHW     JO31mj    11   -28..-10  18      12   133   13:18 15:30
DL6OW/R4   JO31kk    11   -26..  3  29       -     -   13:30 15:54
LA3JJ/P    JO59dn     6   -16.. -8   8     900   903   14:06 15:54
G4ZFQ      IO90ir     3   -26..-25   1     720   720   14:30 15:30
DF1DGE     JO31nj     2   -19..-13   6     127   266   15:42 15:54
DC5AL-R    JO31lk     1   -33..-33   0       6     6   12:30 12:30
#sta   7
#pkt   46

NUMBER OF PACKETS RECEIVED (#PKT) VERSUS SUN
------------------------------------------------------------------------------------------------------------------------
STATION   total sun1 sun2 sun3 sun4 sun5 sun6 sun7 sun8 sun9 su10 su11 su12 su13 su14 su15 su16 su17 su18 su19 su20 su21
------------------------------------------------------------------------------------------------------------------------
DC0DX        12   12 
DL1EHW       11   11 
DL6OW/R4     11   11 
LA3JJ/P       6    6 
G4ZFQ         3    3 
DF1DGE        2    2 
DC5AL-R       1    1 


RECEIVED/LOST FRAMES
---------------------------------------------------------------------
               LOCA STATIONS         
DATE           TOR   ACT/TOT  CALLSIGN
---------------------------------------------------------------------
20160730 1206              4  
20160730 1218              6  
20160730 1230  JO31    1   4  DC5AL-R 
20160730 1242              4  
20160730 1254              6  
20160730 1306              3  
20160730 1318  JO31    1   6  DL1EHW  
20160730 1330  JO31    3   6  DC0DX   DL1EHW  DL6OW/R4
20160730 1342  JO31    3   8  DC0DX   DL1EHW  DL6OW/R4
20160730 1354              3  
20160730 1406  JO41    4   8  DC0DX   DL1EHW  DL6OW/R4LA3JJ/P 
20160730 1418  JO41    3   8  DC0DX   DL1EHW  DL6OW/R4
20160730 1430  JO41    4   7  DC0DX   DL1EHW  DL6OW/R4G4ZFQ   
20160730 1442  JO41    4   9  DC0DX   DL1EHW  DL6OW/R4LA3JJ/P 
20160730 1454  JO41    5   8  DC0DX   DL1EHW  DL6OW/R4G4ZFQ   LA3JJ/P 
20160730 1506  JO41    4   8  DC0DX   DL1EHW  DL6OW/R4LA3JJ/P 
20160730 1518  JO41    3   6  DC0DX   DL1EHW  DL6OW/R4
20160730 1530  JO41    5   8  DC0DX   DL1EHW  DL6OW/R4G4ZFQ   LA3JJ/P 
20160730 1542  JO41    2   5  DC0DX   DF1DGE  
20160730 1554  JO51    4   8  DC0DX   DF1DGE  DL6OW/R4LA3JJ/P 
20160730 1606              3  
20160730 1618              3  
20160730 1630              3  
20160730 1642              3  
20160730 1654              3  
20160730 1706              2  
20160730 1718              3  
20160730 1730              2  
20160730 1742              3  
20160730 1754              3  
20160730 1806              3  
20160730 1818              3  
20160730 1830              3  
20160730 1842              3  
20160730 1854              3  
20160730 1906              3  
20160730 1918              3  
20160730 1930              3  
20160730 1942              2  
20160730 1954              3  
20160730 2006              3  
20160730 2018              3  
20160730 2030              3  
20160730 2042              3  
20160730 2054              4  
20160730 2106              3  
20160730 2118              3  
20160730 2130              3  
20160730 2142              3  
20160730 2154              3  
20160730 2206              3  
20160730 2218              3  
20160730 2230              3  
20160730 2242              3  
20160730 2254              3  
20160730 2306              3  
20160730 2318              3  
20160730 2330              3  
20160730 2342              3  
20160730 2354              3  
20160731 0006              4  
20160731 0018              4  
20160731 0030              2  
20160731 0042              3  
20160731 0054              2  
20160731 0106              5  
20160731 0118              3  
20160731 0130              2  
20160731 0142              3  
20160731 0154              2  
20160731 0206              2  
20160731 0218              2  
20160731 0230              3  
20160731 0242              2  
20160731 0254              2  
20160731 0306              3  
20160731 0318              3  
20160731 0330              3  
20160731 0342              4  
20160731 0354              3  
20160731 0406              2  
20160731 0418              3  
20160731 0430              2  
20160731 0442              3  
20160731 0454              3  
20160731 0506              3  
20160731 0518              3  
20160731 0530              2  
20160731 0542              2  
20160731 0554              3  
20160731 0606              3  
20160731 0618              2  
20160731 0630              3  
20160731 0642              3  
20160731 0654              3  
20160731 0706              3  
20160731 0718              3  
20160731 0730              3  
20160731 0742              2  
20160731 0754              2  
20160731 0806              2  
20160731 0818              2  
20160731 0830              3  
20160731 0842              2  
20160731 0854              3  
20160731 0906              2  
20160731 0918              3  
20160731 0930              4  
20160731 0942              3  
20160731 0954              3  
20160731 1006              3  
20160731 1018              3  
20160731 1030              3  
20160731 1042              3  
20160731 1054              3  
20160731 1106              3  
20160731 1118              3  
20160731 1130              3  
20160731 1142              3  
20160731 1154              3  
20160731 1206              3  
20160731 1218              3  
20160731 1230              3  
20160731 1242              3  
20160731 1254              3  
20160731 1306              4  
20160731 1318              3  
20160731 1330              3  
20160731 1342              4  
20160731 1354              4  
20160731 1406              4  
20160731 1418              2  
20160731 1430              3  
20160731 1442              3  
20160731 1454              4  
20160731 1506              4  
20160731 1518              4  
20160731 1530              3  
20160731 1542              3  
20160731 1554              4  
20160731 1606              3  
20160731 1618              4  
20160731 1630              4  
20160731 1642              4  
20160731 1654              3  
20160731 1706              3  
20160731 1718              4  
20160731 1730              3  
20160731 1742              2  
20160731 1754              3  
20160731 1806              3  
20160731 1818              3  
20160731 1830              3  
20160731 1842              2  
20160731 1854              3  
20160731 1906              3  
20160731 1918              3  
20160731 1930              3  
20160731 1942              3  
20160731 1954              2  
20160731 2006              3  
20160731 2018              3  
20160731 2030              3  
20160731 2042              3  
20160731 2054              3  
20160731 2106              3  
20160731 2118              3  
20160731 2130              3  
20160731 2142              3  
20160731 2154              3  
20160731 2206              3  
20160731 2218              3  
20160731 2230              3  
20160731 2242              2  
20160731 2254              2  
20160731 2306              2  
20160731 2318              2  
20160731 2330              2  
20160731 2342              2  
20160731 2354              2  
20160801 0006              0  
20160801 0018              0  
20160801 0030              0  
20160801 0042              0  
20160801 0054              0  
20160801 0106              0  
20160801 0118              0  
20160801 0130              0  
20160801 0142              0  
20160801 0154              0  
20160801 0206              0  
20160801 0218              0  
20160801 0230              0  
20160801 0242              0  
20160801 0254              0  
20160801 0306              0  
20160801 0318              0  
20160801 0330              0  
20160801 0342              0  
20160801 0354              0  
20160801 0406              0  
20160801 0418              0  
20160801 0430              0  
20160801 0442              0  
20160801 0454              0  
20160801 0506              0  
20160801 0518              0  
20160801 0530              0  
20160801 0542              0  
20160801 0554              0  
20160801 0606              0  
20160801 0618              0  
20160801 0630              0  
20160801 0642              0  
20160801 0654              0  
20160801 0706              0  
20160801 0718              0  
20160801 0730              0  
20160801 0742              0  
20160801 0754              0  
20160801 0806              0  
20160801 0818              0  
20160801 0830              0  
20160801 0842              0  
20160801 0854              0  
20160801 0906              0  
20160801 0918              0  
20160801 0930              0  
20160801 0942              0  
20160801 0954              0  
20160801 1006              0  
20160801 1018              0  
20160801 1030              0  
20160801 1042              0  
20160801 1054              0  
20160801 1106              0  
20160801 1118              0  
20160801 1130              0  
20160801 1142              0  
20160801 1154              0  
20160801 1206              0  
20160801 1218              0  
20160801 1230              0  
20160801 1242              0  
20160801 1254              0  
20160801 1306              0  
20160801 1318              0  
20160801 1330              0  
20160801 1342              0  
20160801 1354              0  
20160801 1406              0  
20160801 1418              0  
20160801 1430              0  
20160801 1442              0  
20160801 1454              0  
20160801 1506              0  
20160801 1518              0  
20160801 1530              0  
20160801 1542              0  
20160801 1554              0  
20160801 1606              0  
20160801 1618              0  
20160801 1630              0  
20160801 1642              0  
20160801 1654              0  
20160801 1706              0  
20160801 1718              0  
20160801 1730              0  
20160801 1742              0  
20160801 1754              0  
20160801 1806              0  
20160801 1818              0  
20160801 1830              0  
20160801 1842              0  
20160801 1854              0  
20160801 1906              0  
20160801 1918              0  
20160801 1930              0  
20160801 1942              0  
20160801 1954              0  
20160801 2006              0  
20160801 2018              0  
20160801 2030              0  
20160801 2042              0  
20160801 2054              0  
20160801 2106              0  
20160801 2118              0  
20160801 2130              0  
20160801 2142              0  
20160801 2154              0  
20160801 2206              0  
20160801 2218              0  
20160801 2230              0  
20160801 2242              0  
20160801 2254              0  
20160801 2306              0  
20160801 2318              0  
20160801 2330              0  
20160801 2342              0  
20160801 2354              0  


------------------------------------------------------------------------------------------------
SNR/dB VERSUS TIME
------------------------------------------------------------------------------------------------
LA3JJ/P=red DC0DX=green DL6OW/R4=orange #day 1



ALL DAYS ACUMULATED
LA3JJ/P=red DC0DX=green DK6UG=blue DL6OW/R4=orange 



SNR/dB versus DISTANCE/km - LA3JJ/P
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------
  900  -16  20160730 1554  1469894040  JO59dn  JO51
  903  -15  20160730 1530  1469892600  JO59dn  JO41
  903  -14  20160730 1442  1469889720  JO59dn  JO41
  903  -14  20160730 1506  1469891160  JO59dn  JO41
  903  -11  20160730 1454  1469890440  JO59dn  JO41
  903   -8  20160730 1406  1469887560  JO59dn  JO41

SNR/dB versus DISTANCE/km - DC0DX
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------
    6  -13  20160730 1342  1469886120  JO31lk  JO31kk
    6   -6  20160730 1330  1469885400  JO31lk  JO31kk
  139  -23  20160730 1542  1469893320  JO31lk  JO41
  139  -20  20160730 1530  1469892600  JO31lk  JO41
  139  -18  20160730 1418  1469888280  JO31lk  JO41
  139  -18  20160730 1430  1469889000  JO31lk  JO41
  139  -18  20160730 1442  1469889720  JO31lk  JO41
  139  -18  20160730 1506  1469891160  JO31lk  JO41
  139  -17  20160730 1406  1469887560  JO31lk  JO41
  139  -17  20160730 1454  1469890440  JO31lk  JO41
  139  -17  20160730 1518  1469891880  JO31lk  JO41
  277  -29  20160730 1554  1469894040  JO31lk  JO51

SNR/dB versus DISTANCE/km - DK6UG
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------

SNR/dB versus DISTANCE/km - DL6OW/R4
---------------------------------------------------------------------
   km  SNR  date           date/s      RXLOC   TXLOC
---------------------------------------------------------------------
    0   -4  20160730 1342  1469886120  JO31kk  JO31kk
    0    3  20160730 1330  1469885400  JO31kk  JO31kk
  144  -11  20160730 1518  1469891880  JO31kk  JO41
  144  -11  20160730 1530  1469892600  JO31kk  JO41
  144  -10  20160730 1406  1469887560  JO31kk  JO41
  144   -9  20160730 1418  1469888280  JO31kk  JO41
  144   -9  20160730 1430  1469889000  JO31kk  JO41
  144   -9  20160730 1442  1469889720  JO31kk  JO41
  144   -9  20160730 1506  1469891160  JO31kk  JO41
  144   -8  20160730 1454  1469890440  JO31kk  JO41
  283  -26  20160730 1554  1469894040  JO31kk  JO51

SNR/dB versus DISTANCE/km
LA3JJ/P=red DC0DX=green DK6UG=blue DL6OW/R4=orange 
---------------------------------------------------------------------